PDS_VERSION_ID          = PDS3
RECORD_TYPE             = STREAM

OBJECT                  = TEXT
   INTERCHANGE_FORMAT   = ASCII
   PUBLICATION_DATE     = 2007-06-12
   NOTE                 = "Clementine SP-Kernel Information"
END_OBJECT              = TEXT

END

General Information About SPICE SP-Kernels
==========================================

   The purpose of the SP-kernel -- which stands for S(pacecraft) and
   P(lanet) Kernel -- is to allow ephemerides for any collection of
   solar system bodies, spacecraft or any other objects in 3D space to
   be combined under a common file format, and accessed by a common set
   of subroutines.

   The SPK files can be accessed and manipulated using the SPICE
   Toolkit APIs, calls to which can be integrated into user application
   programs. The information regarding how to obtain the SPICE system
   toolkit for a number of languages and computer platforms is located
   in the ``/software'' subdirectory of the main directory of this data
   set.

   To use SP-kernels, a Leapseconds (LSK) is required. Also, to use
   SP-Kernels containing positions given relative to the non-inertial
   and project-defined frames, a Frame Definitions (FK) and Planetary
   Constants (PCK) files are required.

   Refer to the ``spk.req'' document provided with the toolkit to get
   more information on how to access SP-kernel data.


Clementine SP-kernels Provided in This Data Set
===============================================

   The following Clementine SP-kernels are provided in this data set
   (only name portion of the file name is shown; the extension of all
   file names is ``.bsp''):

   Clementine Spacecraft Trajectory SPK files:

      clem_nrl    SPK file covering the whole mission, containing the
                  trajectory solution by the Spacecraft Operations
                  Team, Naval Research Laboratory. This solution was
                  done over the course of the mission operations and
                  was slightly updated by NAIF to eliminate the
                  erroneous data at the segment boundaries at the time
                  of archiving. The uncorrected version of this file
                  was called ``clemdef.bsp''.
 
      clem_gsfc   SPK file covering the whole mission, containing the
                  trajectory solution by the Clementine Gravity Team,
                  Goddard Space Flight Center. This solution was done
                  after the end of the mission and was labeled ``v002''.
                  The original name of this file was
                  ``SPKMERGE_9402191254_9405040324_CLEM.v002.bsp''.
 
      clem_jpl    SPK file covering the whole mission, containing the
                  trajectory solution by the Solar System Dynamics
                  group, Jet Propulsion Laboratory. This solution was
                  done in 1992. The original name of this file was
                  ``clem_ask020625.bsp''.

   Solar System Bodies Ephemeris data SPK file:

      de414       SPK file containing JPL's Planetary Ephemeris DE414,
                  the latest version at the time when this archive was
                  created.

   The difference of the trajectories provided by the three spacecraft
   SPK files varies greatly throughout the mission, ranging from a few
   meters for some orbits to hundreds of meters to kilometers for the
   fits near the propulsive maneuvers. Appendix 1 of this document
   provides a summary of the down-track, radial, and out-of-plane
   components of the maximum difference for each pair of SPKs for each
   orbit.


Kernel File Details
===================

   The most detailed description of the data in each SPK file is
   provided in metadata included inside the comment area of the file.
   This information can be viewed using utility programs COMMNT and
   SPACIT included into the NAIF Toolkit.


Contact Information
===================

   Regarding Clementine project specific information provided in this
   data set and for general information about SPICE system:

      Boris Semenov
      (818)-354-8136
      Boris.Semenov@jpl.nasa.gov

   address:

      Navigation and Ancillary Information Facility (NAIF)
      Jet Propulsion Laboratory
      MS 301-125L
      4800 Oak Grove Drive
      Pasadena CA 91109 USA


Appendix 1: Spacecraft Trajectory SPK Difference Summary Table
==============================================================

   This appendix provides a summary table of the down-track, radial and
   out-of-plane components of the maximum difference for each pair of
   spacecraft SPKs for each orbit.

   The table consists of 10 columns. The first column is the orbit
   number as defined by the ``clem.orb'' provided in the ``extras/orbnum''
   directory of this archive. The next three columns (2..4) contain
   view coordinate frame components -- ``down track'', ``in plane'' and
   ``normal to plane'' -- of the difference of the specified type
   between the first and second SPK files listed in the header. The
   next three columns (5..7) -- contain data for the difference between
   the first and third SPK files. And the last three columns (8-10) --
   contain data for the difference between the second and third SPK
   files. The units are kilometers.

   The difference components in the view coordinate frame were computed
   for each orbit using the following algorithm:

      -- A thousand states of Clementine with respect to the Moon in
         the J2000 frame were computed for each orbit from each pair of
         SPKs being compared. These states were evenly distributed
         between orbit start and stop times as specified by the orbit
         number file.

      -- For each pair of states, a position difference vector was
         computed by subtracting the state computed from the second
         file from the state computed from the first file. Then, a
         frame transformation matrix rotating these difference vectors
         from J2000 to the view coordinate frame defined by the state
         obtained from the first file was computed, and the position
         difference vector was rotated to the view frame coordinates
         using this matrix.

      -- Then, the difference components for the state with maximum
         relative difference were found and written to the table.

   For the orbits for which one of the SPK files that were compared
   didn't have complete coverage the differences were not computed and
   the corresponding positions in the table were left blank.


#
# Summary for SPK files:
#
#    (1) clem_jpl.bsp
#    (2) clem_gsfc.BSP
#    (3) clem_nrl.bsp
#
# Type: Difference vector with the MAX. REL. difference in position
#
#     SPK (1) vs. SPK (2)     SPK (1) vs. SPK (3)     SPK (2) vs. SPK (3)
#ORB ----------------------- ----------------------- -----------------------
#NUM DOWNTRK INPLANE  NORMAL DOWNTRK INPLANE  NORMAL DOWNTRK INPLANE  NORMAL
#--- ------- ------- ------- ------- ------- ------- ------- ------- -------
1     -0.101   0.006   0.005  -0.258  -0.055   0.035  -0.185  -0.084   0.036
2     -0.288   0.005   0.004  -0.493  -0.023   0.014   0.222  -0.100   0.052
3     -0.346   0.001   0.001   2.423   1.327   0.260   2.248   0.577  -0.047
4      0.058   0.002   0.000   2.250   1.632   0.321   2.224   1.630   0.319
5      0.081   0.004  -0.001   2.203   1.810   0.333  -1.185   0.668   0.012
6    -13.764  -1.070  -0.045   8.995  -0.012   0.018  13.016   0.965   0.019
7     -0.012  -0.005   0.000  -0.434  -0.063  -0.021  -0.428  -0.060  -0.022
8     -0.011  -0.005  -0.000   0.138  -0.062  -0.022   0.140  -0.060  -0.024
9     -0.011  -0.004  -0.001   0.368  -0.061  -0.022   0.369  -0.059  -0.025
10    -0.037  -0.648  -0.005  -3.224  -1.163   0.462  -3.203  -0.780   0.466
11    -0.012  -0.002   0.005  -2.076  -0.141   0.325  -2.064  -0.141   0.322
12    -0.012  -0.002   0.005  -3.486  -0.115  -0.668  -3.462  -0.122  -0.660
13    -0.013  -0.002   0.005  -3.189  -0.002  -0.707  -3.166  -0.011  -0.698
14    -0.013  -0.002   0.005  -2.908   0.053  -0.723  -2.886   0.052  -0.717
15    -0.032  -0.005   0.018  -2.645   0.073  -0.727   1.183  -0.139   0.315
16    -0.030  -0.000   0.011   1.665  -0.138   0.326   1.688  -0.138   0.315
17    -0.037   0.016  -0.028   2.132  -0.138   0.326   2.149  -0.138   0.315
18    -0.033   0.014  -0.029   2.555  -0.137   0.326   2.566  -0.137   0.316
19     0.042   0.011  -0.034   2.931  -0.133   0.324   2.893  -0.135   0.341
20     0.039   0.010  -0.034   3.166  -0.132   0.323   3.130  -0.134   0.341
21     0.036   0.008  -0.034   3.359  -0.131   0.322   3.325  -0.132   0.340
22     0.033   0.007  -0.034   3.511  -0.130   0.321   3.479  -0.131   0.340
23     0.031   0.007  -0.034   3.622  -0.130   0.320   3.592  -0.130   0.339
24     0.029   0.006  -0.035   3.692  -0.128   0.320   3.664  -0.128   0.339
25     0.108  -0.033   0.161   3.701  -0.100   0.299   3.673  -0.100   0.317
26     0.092  -0.030   0.154   0.083  -0.027   0.141  -0.009   0.002  -0.012
27     0.081  -0.027   0.156   0.071  -0.024   0.144  -0.010   0.003  -0.012
28     0.070  -0.024   0.158   0.060  -0.022   0.145  -0.011   0.002  -0.012
29     0.061  -0.022   0.159   0.050  -0.021   0.144  -0.012   0.002  -0.014
30     0.051  -0.019   0.161   0.054  -0.021   0.164  -0.015   0.003  -0.018
31     0.041  -0.016   0.161   0.039  -0.017   0.151  -0.013  -0.002   0.001
32     0.032  -0.012   0.161   0.029  -0.011   0.148  -0.004  -0.002   0.015
33     0.023  -0.009   0.162   0.019  -0.006   0.145  -0.000  -0.002   0.018
34     0.015  -0.005   0.162   0.009  -0.002   0.142   0.002  -0.001   0.020
35     0.003   0.001  -0.105   0.010  -0.003   0.200   0.001  -0.002   0.038
36     0.003  -0.001  -0.105   0.002   0.002   0.196  -0.001  -0.000   0.035
37     0.003  -0.003  -0.104  -0.008   0.008   0.192  -0.004   0.001   0.032
38    -0.009   0.011   0.161  -0.016   0.013   0.188  -0.007   0.002   0.030
39    -0.014   0.015   0.161  -0.020   0.015   0.185  -0.004  -0.002   0.074
40    -0.004   0.007   0.031   0.008  -0.000   0.051   0.007   0.002   0.073
41    -0.006   0.008   0.031   0.015   0.003   0.051   0.014   0.005   0.073
42    -0.009   0.008   0.029   0.019   0.005   0.052   0.033  -0.016  -0.105
43    -0.010   0.009   0.027   0.022   0.008   0.053   0.038  -0.019  -0.108
44    -0.010   0.008   0.025   0.032  -0.014  -0.084   0.042  -0.022  -0.109
45    -0.010   0.007   0.023   0.026  -0.008  -0.048   0.036  -0.015  -0.070
46    -0.009  -0.000  -0.011   0.032  -0.011  -0.051   0.040  -0.016  -0.071
47    -0.015   0.001  -0.008   0.035  -0.014  -0.055   0.034   0.007   0.044
48    -0.021   0.000  -0.007   0.036  -0.015  -0.058   0.039   0.008   0.042
49    -0.029   0.000  -0.007  -0.067  -0.021  -0.071  -0.155  -0.036   0.024
50    -0.029   0.000  -0.007  -0.103   0.040   0.098  -0.088   0.040   0.098
51     0.013   0.006   0.010  -0.095   0.048   0.106  -0.076  -0.020  -0.081
52     0.019   0.006   0.012  -0.105   0.000  -0.048  -0.122  -0.004  -0.062
53     0.024   0.006   0.014  -0.157   0.008  -0.028  -0.179   0.006  -0.037
54     0.022   0.001   0.006  -0.158   0.009  -0.024  -0.179   0.007  -0.034
55     0.008   0.001  -0.001  -0.011  -0.004  -0.006  -0.015  -0.001  -0.001
56     0.009   0.000   0.000  -0.009   0.001  -0.001  -0.018   0.000  -0.001
57     0.010  -0.001   0.001  -0.012   0.001  -0.001  -0.022   0.002  -0.002
58     0.012  -0.002   0.002  -0.016   0.002  -0.000  -0.028   0.004  -0.002
59     0.013  -0.003   0.002  -0.023  -0.008  -0.007  -0.030   0.004   0.001
60     0.017  -0.004   0.000  -0.018  -0.007  -0.006  -0.028   0.004   0.000
61     0.021  -0.006  -0.000  -0.017  -0.006  -0.005  -0.030   0.008   0.003
62     0.025  -0.008  -0.001  -0.019  -0.007  -0.004  -0.036   0.011   0.004
63     0.029  -0.009  -0.001  -0.022  -0.008  -0.004  -0.042   0.014   0.004
64     0.032  -0.010  -0.001  -0.035  -0.005  -0.001  -0.060  -0.000   0.002
65     0.036  -0.011  -0.001  -0.031  -0.007   0.000  -0.053   0.004  -0.000
66     0.040  -0.012  -0.001  -0.021  -0.006   0.001  -0.048   0.006   0.001
67     0.044  -0.013  -0.001  -0.014  -0.005   0.001  -0.047   0.008   0.002
68     0.049  -0.013  -0.001  -0.362  -0.019   0.020  -0.388  -0.003   0.020
69     0.039  -0.012  -0.002  -0.359  -0.015   0.018  -0.388  -0.003   0.019
70     0.050  -0.013  -0.003  -0.211  -0.014   0.018  -0.250  -0.002   0.020
71     0.058  -0.010  -0.001  -0.139   0.030  -0.041  -0.241   0.049  -0.063
72     0.070  -0.024   0.013  -0.132   0.044  -0.039  -0.214   0.076  -0.061
73     0.088  -0.031   0.028  -0.151  -0.056  -0.008  -0.231   0.081  -0.066
74    -0.096  -0.029   0.044   0.075  -0.026   0.021   0.140   0.027  -0.063
75    -0.143   0.053  -0.068   0.074  -0.026   0.030   0.218  -0.081   0.101
76    -0.125   0.047  -0.066   0.077  -0.027   0.039   0.202  -0.074   0.105
77    -0.110   0.041  -0.068   0.077  -0.028   0.043   0.191  -0.069   0.113
78    -0.101   0.038  -0.073  -0.063  -0.001   0.015   0.174  -0.065   0.118
79    -0.042  -0.009   0.032  -0.063  -0.000   0.013  -0.047   0.004  -0.002
80    -0.066   0.026  -0.056  -0.040   0.003   0.014   0.028   0.009  -0.013
81    -0.065   0.026  -0.058   0.032   0.002   0.020   0.066   0.004  -0.009
82    -0.066   0.026  -0.064  -0.069   0.007   0.016   0.065   0.004  -0.005
83    -0.058   0.024  -0.052   0.173  -0.035   0.159   0.239  -0.050   0.216
84    -0.009   0.005  -0.015   0.121  -0.042   0.133   0.130  -0.046   0.148
85    -0.012   0.006  -0.019   0.111  -0.038   0.131   0.123  -0.045   0.150
86    -0.015   0.008  -0.023   0.098  -0.034   0.129   0.113  -0.041   0.151
87    -0.016   0.008  -0.026   0.082  -0.027   0.126   0.099  -0.036   0.153
88    -0.263  -0.055   0.411   0.066  -0.019   0.119   0.303   0.072  -0.474
89    -0.355   0.124  -0.642   0.038   0.011  -0.065   0.411  -0.145   0.750
90    -0.334   0.126  -0.655   0.053  -0.016   0.110   0.387  -0.142   0.765
91    -0.320   0.132  -0.669   0.062  -0.016   0.119   0.380  -0.146   0.789
92    -0.315   0.142  -0.682   0.079  -0.020   0.132   0.390  -0.160   0.816
93    -0.520   3.190  -0.708  -0.015  -2.772   0.150   0.318  -3.103   0.084
94     0.036  -0.016   0.133  -0.183   0.071  -0.585  -0.219   0.087  -0.717
95     0.039  -0.013   0.139  -0.228   0.088  -0.853  -0.267   0.101  -0.993
96     0.041  -0.012   0.151  -0.187   0.056  -0.824  -0.228   0.068  -0.974
97     0.039  -0.013   0.165  -0.168   0.035  -0.821  -0.207   0.048  -0.986
98    -0.028   0.006  -0.119  -0.070  -0.021   0.297  -0.042  -0.025   0.412
99    -0.059   0.007  -0.127  -0.034  -0.010   0.305   0.026  -0.017   0.432
100   -0.067  -0.002  -0.070  -0.016   0.003  -0.564  -0.022   0.001  -0.555
101   -0.000  -0.002   0.077   0.023   0.006   0.322   0.039   0.006   0.365
102   -0.006  -0.005   0.086   0.000  -0.007  -0.593  -0.009   0.003  -0.635
103                           -0.004  -0.003  -0.017
104                            0.001  -0.003   0.006
105                            0.002   0.003   0.009
106                           -0.006   0.001   0.021
107   -0.077   0.037   0.339  -0.088  -0.028  -0.498  -0.102  -0.016  -0.292
108   -0.044   0.034   0.303  -0.124  -0.035  -0.490  -0.114  -0.027  -0.292
109   -0.074   0.040   0.279  -0.166  -0.045  -0.485  -0.129  -0.035  -0.299
110   -0.100   0.048   0.258  -0.265   0.116   0.716  -0.141  -0.035  -0.307
111   -0.400  -0.058  -0.095  -0.588  -0.036  -0.404  -0.599  -0.060  -0.432
112    0.026   0.014   0.020  -0.596   0.010  -0.212  -0.594  -0.002  -0.211
113    0.018   0.009   0.022   0.026  -0.006  -0.033   0.022  -0.006  -0.005
114    0.017   0.007   0.024   0.011   0.003   0.017  -0.010  -0.005  -0.005
115    0.019   0.006   0.026   0.014   0.007   0.011  -0.025   0.010   0.019
116    0.023   0.006   0.028   0.020   0.012   0.005  -0.038   0.013   0.025
117    0.027   0.006   0.030   0.183  -0.067  -0.214   0.151  -0.057  -0.183
118    0.031   0.007   0.031   0.169   0.043   0.179   0.139   0.037   0.147
119    0.035   0.007   0.032   0.182   0.047   0.175   0.148   0.041   0.144
120    0.040   0.008   0.033   0.195   0.053   0.176   0.155   0.044   0.142
121    0.054  -0.018  -0.047   0.271  -0.107  -0.259   0.162   0.029   0.128
122    0.020   0.001   0.007  -0.028   0.006  -0.002  -0.034   0.012   0.017
123    0.020   0.000   0.005   0.013   0.001   0.001  -0.019   0.006   0.014
124    0.020   0.000   0.005   0.016   0.003   0.002  -0.009   0.002   0.008
125    0.018   0.001   0.004   0.017   0.005   0.007  -0.003   0.002  -0.004
126    0.016   0.001   0.004  -0.055  -0.015  -0.029  -0.070  -0.019  -0.035
127    0.014   0.002   0.003  -0.059  -0.019  -0.027  -0.074  -0.025  -0.034
128    0.014   0.006   0.006  -0.071  -0.027  -0.027  -0.084  -0.032  -0.033
129    0.014   0.006   0.005  -0.080  -0.031  -0.027  -0.093  -0.037  -0.032
130    0.015   0.007   0.003  -0.116   0.044   0.040  -0.098  -0.037  -0.032
131    0.018   0.009   0.002  -0.165  -0.032   0.004  -0.190  -0.035   0.004
132    0.022   0.010   0.001   0.035  -0.013  -0.008   0.022  -0.008  -0.005
133    0.024   0.011   0.000   0.022  -0.005  -0.003   0.016  -0.004  -0.003
134    0.027   0.011  -0.000   0.016   0.001   0.002   0.010  -0.002   0.000
135    0.030   0.012  -0.000   0.025   0.009  -0.003  -0.005   0.001   0.002
136    0.027   0.010  -0.001  -0.023  -0.010   0.002  -0.047  -0.021   0.002
137    0.026   0.010  -0.001  -0.016  -0.006   0.000  -0.040  -0.018   0.001
138    0.024   0.010  -0.001   0.009  -0.002   0.001  -0.036  -0.016   0.000
139    0.023   0.009  -0.001   0.010  -0.001   0.000  -0.034  -0.015  -0.000
140    0.021   0.008  -0.002   0.009  -0.001   0.000  -0.030  -0.013  -0.001
141    0.018   0.007  -0.002  -0.032  -0.004   0.006  -0.050  -0.013   0.007
142    0.016   0.006  -0.002  -0.031  -0.001   0.005  -0.042  -0.005   0.005
143    0.014   0.004  -0.002  -0.020  -0.000   0.004  -0.032  -0.003   0.005
144    0.012   0.002  -0.001  -0.025   0.010  -0.009  -0.023  -0.002   0.004
145    0.011   0.001  -0.001  -0.027   0.009  -0.007  -0.039   0.012  -0.011
146    0.010   0.001  -0.001  -0.021   0.003  -0.005  -0.031   0.005  -0.007
147    0.011  -0.000   0.000  -0.015  -0.000   0.005  -0.025  -0.000   0.005
148    0.011  -0.001   0.001  -0.014   0.006  -0.008  -0.021   0.003   0.000
149    0.011  -0.002   0.001  -0.010   0.004  -0.006  -0.020   0.005  -0.006
150    0.011  -0.002   0.002  -0.009  -0.003   0.008  -0.019   0.006  -0.007
151    0.006  -0.001   0.001  -0.008   0.004  -0.009  -0.011   0.002  -0.000
152    0.005  -0.001   0.000  -0.007   0.004  -0.005  -0.009   0.002  -0.002
153    0.003  -0.000   0.001  -0.004   0.001  -0.002  -0.007   0.002  -0.002
154    0.002  -0.000   0.001  -0.005   0.001  -0.004  -0.005   0.001  -0.004
155    0.002   0.001   0.002  -0.024  -0.005   0.025  -0.024  -0.005   0.026
156    0.002   0.001  -0.003  -0.026   0.009  -0.041  -0.020  -0.005   0.027
157    0.004   0.002  -0.003  -0.022   0.008  -0.039  -0.019  -0.005   0.028
158    0.008   0.002  -0.004  -0.020   0.008  -0.037  -0.020  -0.005   0.030
159    0.013   0.003  -0.005  -0.020   0.009  -0.036  -0.024  -0.005   0.032
160    0.019   0.004  -0.006  -0.020   0.008  -0.036  -0.024   0.008  -0.045
161    0.028   0.005  -0.007   0.009  -0.002   0.015  -0.025  -0.003  -0.002
162    0.038   0.006  -0.008  -0.004   0.002  -0.006  -0.040  -0.004  -0.001
163   13.472  -2.511   3.714  -9.996   2.526  -2.732 -13.335   2.725  -4.067
164  -15.684  -1.964  -4.965 -14.059  -1.674  -4.574   5.218   0.596   1.438
165    0.003   0.001  -0.010  -0.029  -0.010   0.145  -0.032  -0.011   0.152
166    0.003   0.002  -0.011  -0.020  -0.008   0.146  -0.023  -0.010   0.156
167    0.002   0.002  -0.012  -0.011  -0.005   0.147  -0.013  -0.007   0.159
168    0.002   0.001  -0.014  -0.001  -0.002   0.148  -0.003  -0.003   0.162
169    0.000  -0.000  -0.018   0.010   0.001   0.148   0.008   0.001   0.164
170   -0.117   0.493  -0.139  56.326   0.587   0.174  56.377   0.559   0.194
171   -0.006  -0.003  -0.055   0.034   0.013   0.244   0.040   0.016   0.297
172   -0.010  -0.005  -0.056   0.052   0.019   0.246   0.063   0.024   0.301
173   -0.014  -0.006  -0.056   0.068   0.024   0.248   0.082   0.030   0.304
174   -0.016  -0.007  -0.056   0.048  -0.011  -0.190   0.058  -0.017  -0.233
175   -0.018  -0.008  -0.055   0.016   0.007   0.043   0.034   0.015   0.098
176   -0.019  -0.008  -0.054   0.020   0.009   0.045   0.040   0.017   0.098
177   -0.013   0.006   0.038   0.026   0.011   0.046   0.047   0.020   0.098
178   -0.014   0.006   0.035   0.032   0.014   0.048   0.054   0.023   0.096
179   -0.016   0.006   0.033   0.021  -0.007  -0.038   0.036  -0.013  -0.071
180   -0.018   0.007   0.031   0.020   0.009   0.031   0.033  -0.011  -0.054
181   -0.020   0.007   0.028   0.024   0.010   0.032   0.038  -0.012  -0.052
182   -0.022   0.006   0.026   0.029   0.010   0.031   0.045  -0.012  -0.050
183   -0.025   0.005   0.022   0.043  -0.002  -0.010   0.060  -0.002  -0.016
184   -0.023   0.001   0.005   0.048  -0.008  -0.027   0.066  -0.012  -0.044
185   -0.026   0.002   0.004   0.022  -0.007  -0.017   0.043  -0.009  -0.029
186   -0.026   0.003   0.007   0.026  -0.009  -0.019   0.048  -0.009  -0.026
187   -0.027   0.002   0.005   0.031  -0.002  -0.007   0.056  -0.005  -0.008
188   -0.026   0.002   0.003   0.044   0.008   0.015   0.059  -0.008  -0.018
189   -0.022   0.003   0.002   0.021  -0.008  -0.009   0.037  -0.006  -0.009
190   -0.016   0.003   0.000   0.028  -0.012  -0.008   0.032  -0.007  -0.008
191    0.019   0.009   0.002   0.037  -0.015  -0.007   0.032  -0.009  -0.008
192    0.025   0.007   0.001   0.034  -0.002  -0.005   0.033  -0.013  -0.006
193    0.040   0.006  -0.001   0.037  -0.007  -0.009  -0.048  -0.003   0.003
194    0.059   0.006  -0.002  -0.019   0.003   0.001  -0.077  -0.003   0.004
195    0.083   0.006  -0.003  -0.024   0.003   0.001  -0.105  -0.003   0.004
196    0.110   0.006  -0.003  -0.024   0.003   0.001  -0.133  -0.004   0.004
197    0.141   0.007  -0.004  -0.025   0.002   0.001  -0.162  -0.004   0.004
198    0.300   0.003  -0.004   0.082   0.012   0.002  -0.276  -0.010   0.004
199    0.300   0.003  -0.004   0.038  -0.011   0.000  -0.274  -0.012   0.004
200    0.263   0.004  -0.004   0.030  -0.010   0.001  -0.247  -0.012   0.003
201    0.229   0.004  -0.003   0.025  -0.009   0.002  -0.219  -0.012   0.003
202    0.197   0.005  -0.002   0.023  -0.009   0.003  -0.192  -0.013   0.003
203    0.169   0.005  -0.001   0.200   0.023  -0.002  -0.164  -0.013   0.002
204    0.143   0.005  -0.000   0.193   0.012   0.015   0.188   0.055  -0.044
205    0.120   0.006   0.001   0.162   0.013   0.015   0.162   0.056  -0.043
206    0.099   0.005   0.003   0.133   0.013   0.015   0.144   0.053  -0.044
207    0.080   0.005   0.004   0.158   0.063  -0.067   0.133   0.052  -0.047
208    0.063   0.004   0.005   0.125  -0.060   0.055   0.074  -0.052   0.036
209    0.047   0.003   0.005   0.031   0.001   0.004  -0.017  -0.001  -0.003
210    0.033  -0.000   0.010   0.032   0.015  -0.019  -0.011   0.000  -0.003
211    0.041   0.018  -0.024   0.031   0.014  -0.021  -0.009   0.003   0.000
212   -0.034  -0.000  -0.004   0.028   0.013  -0.022   0.014   0.001   0.003
213   -0.037  -0.000  -0.005  -0.043  -0.014   0.036  -0.042  -0.004   0.010
214   -0.039  -0.000  -0.006  -0.042  -0.013   0.033  -0.038   0.000   0.005
215   -0.039  -0.000  -0.006  -0.033   0.006  -0.024  -0.028   0.000   0.003
216   -0.038  -0.000  -0.017  -0.029   0.005  -0.023   0.015  -0.001   0.002
217   -0.037   0.001  -0.020  -0.067  -0.029   0.080  -0.034  -0.025   0.047
218   -0.035   0.002  -0.023  -0.070  -0.028   0.090  -0.047  -0.023   0.054
219   -0.030   0.003  -0.030  -0.062  -0.025   0.090  -0.038  -0.018   0.050
220   -0.026   0.005  -0.035  -0.043   0.014  -0.070  -0.027  -0.013   0.046
221   -0.021   0.006  -0.039  -0.044   0.016  -0.073  -0.024   0.010  -0.034
222   -0.016   0.008  -0.043   0.288   0.117  -0.659   0.308   0.130  -0.716
223   -0.012   0.011  -0.047   0.251  -0.074   0.517   0.264  -0.085   0.564
224    0.081   0.034  -0.236   0.215  -0.066   0.516   0.228  -0.083   0.568
225    0.068  -0.019   0.175   0.183  -0.057   0.517   0.115  -0.038   0.342
226    0.054  -0.015   0.172   0.161  -0.051   0.525   0.107  -0.036   0.352
227    0.072   0.017  -0.251   0.151  -0.050   0.537  -0.133  -0.052   0.875
228    0.060  -0.001   0.192  -0.122   0.048  -0.454  -0.180   0.049  -0.645
229    0.076   0.003   0.194  -0.107   0.034  -0.438  -0.180   0.030  -0.634
230    0.106   0.006   0.194  -0.084   0.015  -0.423  -0.186   0.008  -0.622
231    0.063   0.032  -1.055  -0.058  -0.017   0.589  -0.122  -0.049   1.644
232    0.047  -0.010   0.772   0.012  -0.023  -0.416  -0.034  -0.013  -1.186
233    0.006   0.001   0.785  -0.002   0.013   0.140  -0.033   0.017  -0.862
234   -0.073  -0.022  -1.113  -0.013   0.020   0.131   0.105   0.051   1.085
235   -0.105  -0.034  -1.143  -0.020   0.031   0.126   0.158   0.085   1.133
236    0.348   0.088   1.641   0.075  -0.067  -0.222  -0.273   0.004   1.148
237    0.365   0.102   1.617   0.119   0.134   1.504  -0.272   0.012   1.117
238    0.400   0.131   1.609   0.276   0.150   1.521  -0.412  -0.017  -0.011
239    0.444   0.166   1.617   0.427   0.163   1.532  -0.229  -0.005  -0.012
240    0.533   1.916   1.549   0.262  -0.076  -1.117  -0.528  -1.913  -1.561
241   -0.077   0.020   0.213  -0.012  -0.007  -0.002   0.111   0.042   0.298
242   -0.107  -0.044  -0.269  -0.174  -0.055  -0.400   0.153   0.029   0.320
243   -0.196  -0.072  -0.435  -0.192  -0.068  -0.404  -0.056   0.003   0.112
244   -0.211  -0.079  -0.419  -0.211  -0.082  -0.414   0.002  -0.001  -0.015
245   -0.154   0.046   0.299  -0.224  -0.090  -0.428  -0.230  -0.115  -0.444
246   -0.050  -0.003  -0.009  -0.262  -0.105  -0.507  -0.259  -0.124  -0.512
247   -0.041   0.000  -0.010   0.207   0.077   0.317   0.174  -0.025  -0.213
248   -0.032   0.003  -0.010   0.224   0.086   0.313   0.177  -0.034  -0.210
249   -0.022   0.004  -0.009   0.245   0.097   0.312   0.183  -0.043  -0.208
250    0.021   0.009   0.021   0.265   0.106   0.311   0.189  -0.051  -0.209
251    0.020   0.008   0.021   0.416   0.085   0.331   0.195  -0.057  -0.212
252    0.022   0.007   0.019  -0.028   0.002   0.003  -0.039  -0.000   0.007
253    0.029   0.000  -0.006  -0.023   0.001   0.003  -0.044   0.001   0.008
254    0.040  -0.001  -0.007  -0.016   0.001   0.003  -0.047   0.001   0.008
255    0.041  -0.002  -0.016  -0.020   0.002   0.010  -0.050   0.001   0.009
256    0.041  -0.002  -0.003  -0.015   0.001   0.009  -0.051   0.000   0.017
257    0.045  -0.002  -0.004   0.021   0.009   0.004  -0.048  -0.000   0.007
258    0.047  -0.003  -0.004   0.013   0.006   0.007  -0.044   0.000   0.006
259    0.047  -0.003  -0.004   0.014   0.003   0.003  -0.040   0.001   0.005
260    0.048  -0.003  -0.004   0.016   0.004   0.000  -0.037   0.002   0.004
261    0.047  -0.003  -0.004  -0.029  -0.006  -0.001  -0.070   0.001   0.005
262    0.045  -0.003  -0.003  -0.025  -0.002   0.002  -0.070   0.001   0.005
263    0.042  -0.003  -0.003  -0.017  -0.002   0.002  -0.059   0.001   0.004
264    0.037  -0.002  -0.002  -0.022  -0.008  -0.004  -0.048   0.001   0.004
265    0.030  -0.002  -0.002  -0.036   0.006  -0.005  -0.037   0.002   0.003
266    0.022  -0.002  -0.001   0.014   0.004   0.001  -0.015   0.005   0.002
267    0.012  -0.001  -0.000  -0.017   0.003   0.002  -0.019   0.005   0.003
268   -0.015  -0.003   0.001  -0.033   0.003   0.002  -0.020   0.004   0.001
269   -0.018  -0.002   0.000  -0.040  -0.000   0.000  -0.024   0.004   0.000
270   -0.021  -0.002   0.000  -0.046   0.005   0.001   0.055   0.004  -0.001
