 
 
; mar063.bsp LOG FILE
;
; Created 2006-04-27/17:47:40.00.
;
; BEGIN NIOSPK COMMANDS
 
LEAPSECONDS_FILE    = /kernels/gen/lsk/naif0008.tls
SPK_FILE            = mar063.bsp
  INCLUDE_TEXT_FILE = mar063.txt
  SOURCE_NIO_FILE   = mar063.nio
    BEGIN_TIME      = CAL-ET 1962 DEC 03 00:00:41.183
    END_TIME        = CAL-ET 2024 DEC 30 00:01:05.182
  SOURCE_NIO_FILE   = /group/naif/kernels/gen/spk/de414.nio
    BODIES          = 3, 399, 10, 4
    BEGIN_TIME      = CAL-ET 1962 DEC 03 00:00:41.183
    END_TIME        = CAL-ET 2024 DEC 30 00:01:05.182
 
; END NIOSPK COMMANDS
 
                      Satellite Ephemeris File Release
 
 
Satellite Ephemeris: MAR063
 
Location: ssd.jpl.nasa.gov/pub/eph/satellites/nio/LINUX_PC/mar063.nio
Size(nio): 72441856 bytes
 
Enter SATEPHMERGE/13 18-Apr-2006 07:58: 8.657 linked 21-Apr-2004 10:07:57
Merge of forward and back
Fit to data
Ephemeris Version Number: 15
Timespan from JED  2438000.500(02-DEC-1962) to JED  2460675.500(31-DEC-2024)
File Epoch Julian Date: 2450000.50
Master Interval: 5.0000 Days
Equinox Reference Julian Date: 2451545.00
Planetary Ephemeris Number: DE-0414/LE-0414
 
Bodies on the File:
 
   Name     Number            GM             NDIV   NDEG   Model
   Phobos     401    7.157672463150000E-04     16     15   SATORB
   Deimos     402    9.831187093010000E-05      4     15   SATORB
   Mars       499    4.282837441097681E+04      1      3   SATORB
   System            4.282837522505593E+04
 
Additional Constants on the File:
 
  AU       1.495978707008525E+08   RADIUS   3.396000000000000E+03
  J402     1.956607465830782E-03   J403     3.147507554074059E-05
  J404    -1.538575483533000E-05   J405     5.726763004136751E-06
  J406    -4.855110957757139E-06   J407    -4.104314721127168E-06
  J408    -5.950945316885806E-07   POLTIM   2.451545000000000E+06
  ZACPL4   3.172516888281604E+02   ZDEPL4   5.440970827020242E+01
  DACPL4  -1.089657253405223E-01   DDEPL4  -5.793317199773752E-02
  WPL4     1.760765375475796E+02   WDP4     3.508919824964918E+02
  GMB      4.035032335605171E+05   GM6      3.794062606863358E+07
  GM5      1.267127648582231E+08   GMS      1.327124400442083E+11
  C40201   3.104209608136573E-10   S40201   2.948800476093854E-10
  C40202  -5.463219407577550E-05   S40202   3.158709200319611E-05
  C40301   4.108329934135620E-06   S40301   2.719466079272354E-05
  C40302  -5.447240601050437E-06   S40302   2.855955002123446E-06
  C40303   4.888057891148419E-06   S40303   3.566172683977448E-06
  C40401   4.000016367008860E-06   S40401   3.570166063899290E-06
  C40402  -2.129934470887725E-07   S40402  -2.008182886982658E-06
  C40403   3.858684129034953E-07   S40403  -1.154676158274252E-08
  C40404   6.544311209591252E-09   S40404  -2.719921965529053E-07
  C40501   4.141964360940282E-07   S40501   1.817987460862057E-06
  C40502  -6.955872223050639E-07   S40502  -1.886863024238513E-07
  C40503   1.094315923279241E-07   S40503   8.975121493770691E-09
  C40504  -3.613132311828388E-08   S40504  -2.633398994590623E-08
  C40505  -1.095650470178056E-08   S40505   9.306795249330532E-09
  401RAD   1.132000000000000E+01   401J2    1.015300000000000E-01
  401C22  -5.423739815129163E-02   4K2_0    1.400000000000000E-01
  401PSI  -3.678897711172382E-01
 
 
Chebyshev interpolation error:  2.000 meters
 
Release to: Mars Projects/NAIF/Horizons        Time: 27-Apr-2006 09:09:31
 
Preparer: R. A. Jacobson
 
Comments:
Integrated Martian satellite ephemeris fit to all observations through MRO.
 
