 
 
MGS Mapping Mission SPK (1), JPL SSD Solution MGS95J
===========================================================================
 
     Created by Boris Semenov, NAIF/JPL, January 17, 2007.
 
 
Objects in the Ephemeris
--------------------------------------------------------
 
     This file contains ephemeris data for the Mars Global Surveyor (MGS)
     spacecraft. The NAIF ID code for MGS is -94.
 
 
Approximate Time Coverage
--------------------------------------------------------
 
     This file covers the following time period:
 
        COVERAGE BEGIN TIME (TDB)   COVERAGE END TIME (TDB)
        -------------------------  ------------------------
        1999 MAR 09 00:00:00.000   1999 JUN 02 01:00:00.000
 
     The coverage provided by the file might have gaps; please, use SPICE
     utility program BRIEF to get an accurate summary of the available
     data.
 
 
Pedigree
--------------------------------------------------------
 
     This SPK file contains MGS orbit reconstruction provided by Alex
     Konopliv of the Solar System Dynamics Group (SSD), JPL.
 
     The MGS orbits in this file were determined using the Mars gravity
     field MGS95J as described in publication:
 
        A. S. Konopliv, C. F. Yoder, E. M. Standish, D. N. Yuan, W. L.
        Sjogren, "A global solution for the Mars static and seasonal
        gravity, Mars orientation, Phobos and Deimos masses, and Mars
        ephemeris," Icarus 182, 23-50, 2006.
 
     In addition, to the static gravity field, the seasonal annual term for
     J3 is included as follows for the normalized J3 gravity coefficient
 
        dJ3 = 2.745D-09 * sin W*(t-t0)
 
     where W is the Mars mean motion = 191.39 deg/yr and t-t0 = years past
     Jan 1, 1999. All other seasonal gravity terms are nominally set to
     zero. The planetary ephemeris used for these orbits is DE414.
 
     The orbits were determined using typical data arc lengths of 4 to 6
     days. For the most part the entire mission is covered without gaps
     between data arcs, except for gaps due to spacecraft problems
     (safemode), maneuvers, or noisy data (near solar conjunction). The
     appendix 1 below provides more information about the arcs and gaps in
     the SPK files in this set.
 
 
Contacts
--------------------------------------------------------
 
     If you have any questions regarding this data contact
 
        Alex Konopliv, SSD/JPL
        Alexander.S.Konopliv@jpl.nasa.gov
 
     or:
 
        Boris Semenov, NAIF/JPL,
        Boris.Semenov@jpl.nasa.gov
 
 
Appendix 1: Summary of Arcs in the MGS95J MGS Trajectory Set
===========================================================================
 
     The lines with ``#'' in the first position are comments identifying
     groups of arcs, indicating anomalous conditions, or explaining why
     particular arcs/sets of arcs were not part of the solution (``were
     skipped''). The arcs that were skipped are tagged with ``s'' following
     the arc name.
 
 
        ######  Time in ET scale
        ######  ABX on 04-FEB-1999 08:03:31 (61.93 m/s move periapsis up)
        ######  Gravity Calibration Orbit 1
 
        ######  periapsis 1285 - 1289
        ######  (bad tracking data in 1285 & 1286)
 
        ARC002  04-FEB-1999 13:00:00 TO 09-FEB-1999 01:27:00
        ARC010  09-FEB-1999 01:35:00 TO 13-FEB-1999 15:08:00
        ARC018  13-FEB-1999 15:15:00 TO 19-FEB-1999 22:09:00
 
        ######  TMO at 050-22:09:48 SCET and 050-22:18:02 ERT (UTC)
        ######  switched to the LGA at 050-21:48:04 (UTC ERT)
 
        # 19-FEB arc broken up because of bad spec/diff soln
        xxxxxx  19-FEB-1999 22:19:00 TO 24-FEB-1999 15:42:00
        ARC020  19-FEB-1999 22:19:00 TO 23-FEB-1999 09:00:00
        ARC029  23-FEB-1999 09:00:00 TO 24-FEB-1999 15:42:00
 
        ARC032  24-FEB-1999 15:42:00 TO 28-FEB-1999 20:00:00
        ARC034  01-MAR-1999 18:00:00 TO 06-MAR-1999 23:00:00
        ARC038  07-MAR-1999 18:00:00 TO 14-MAR-1999 00:00:00
        ARC042  14-MAR-1999 17:00:00 TO 19-MAR-1999 23:00:00
        ARC046  20-MAR-1999 16:00:00 TO 23-MAR-1999 01:00:00
        ARC048  23-MAR-1999 17:00:00 TO 28-MAR-1999 17:00:00
 
        ######  unknown orbit trim about 28-MAR-1999 17:00:00
        ARC052  28-MAR-1999 17:00:00 TO 29-MAR-1999 05:30:00
        ######  Time in ET scale
        ######  HGA deployed 29-MAR-1999 05:30:00
        ######  MGS mapping Orbit
        xxxxxx  29-MAR-1999a05:45:00 TO 01-OCT-2000 06:00:00
        xxxxxx  29-MAR-1999b05:45:00 TO 01-OCT-2000 06:00:00
        ARC004  29-MAR-1999 05:45:00 TO 31-MAR-1999 06:00:00
        ARC005  31-MAR-1999 06:00:00 TO 02-APR-1999 00:00:00
        ARC006  02-APR-1999 00:00:00 TO 03-APR-1999 00:00:00
        #
        # manuever or missing AMD between 4/3/99 - 4/4/99
        #
        ARC008  03-APR-1999 00:00:00 TO 08-APR-1999 00:00:00
        ARC012  08-APR-1999 00:00:00 TO 14-APR-1999 07:00:00
        #
        # Gimbal data are errorneous beginning at 14-APR-1999
        #
        # The following four arcs fit VERY poorly.
        ARC018s 14-APR-1999 07:00:00 TO 16-APR-1999 00:00:00
        ARC020s 16-APR-1999 00:00:00 TO 18-APR-1999 00:00:00
        ARC022s 18-APR-1999 00:00:00 TO 20-APR-1999 00:00:00
        ARC024s 20-APR-1999 00:00:00 TO 22-APR-1999 00:00:00
        # The following three arcs seem to fit OK.
        ARC026  22-APR-1999 00:00:00 TO 28-APR-1999 00:00:00
        ARC032  28-APR-1999 00:00:00 TO 04-MAY-1999 00:00:00
        ARC038  04-MAY-1999 00:00:00 TO 07-MAY-1999 14:43:00
        #
        # OTM-1 07-MAY-1999 14:43:50.9649 UTC(S/C)
        # Gimbal data are errorneous ending at 05-MAY-1999
        #
        ARC040  07-MAY-1999 15:00:00 TO 12-MAY-1999 14:00:00
        ARC044  12-MAY-1999 14:00:00 TO 18-MAY-1999 14:00:00
        ARC048  18-MAY-1999 14:00:00 TO 24-MAY-1999 14:00:00
        ARC054  24-MAY-1999 14:00:00 TO 30-MAY-1999 14:00:00
        ARC060  30-MAY-1999 14:00:00 TO 05-JUN-1999 14:00:00
        ARC066  05-JUN-1999 14:00:00 TO 10-JUN-1999 11:49:00
        #
        # OTM-2 10-JUN-1999 11:49:39.2160 UTC(S/C)
        #
        ARC072  10-JUN-1999 12:00:00 TO 15-JUN-1999 14:00:00
        ARC078  15-JUN-1999 14:00:00 TO 21-JUN-1999 14:00:00
        ARC084  21-JUN-1999 14:00:00 TO 27-JUN-1999 14:00:00
        ARC090  27-JUN-1999 14:00:00 TO 03-JUL-1999 14:00:00
        ARC096  03-JUL-1999 14:00:00 TO 09-JUL-1999 14:00:00
        ARC102  09-JUL-1999 14:00:00 TO 15-JUL-1999 14:00:00
        ARC108  15-JUL-1999 14:00:00 TO 21-JUL-1999 14:00:00
        ARC114  21-JUL-1999 14:00:00 TO 27-JUL-1999 00:00:00
        ARC120  27-JUL-1999 00:00:00 TO 31-JUL-1999 14:00:00
        ARC124  31-JUL-1999 14:00:00 TO 06-AUG-1999 14:00:00
        ######  Time in ET scale
        ######  HGA deployed 29-MAR-1999 05:30:00
        ######  MGS mapping Orbit
        #
        # mapping orbit phase-2
        #
        ARC130  06-AUG-1999 14:00:00 TO 11-AUG-1999 17:38:00
        #
        # OTM-3 11-AUG-1999 17:38:05.6739 UTC(S/C)
        #
        ARC134  11-AUG-1999 17:50:00 TO 16-AUG-1999 14:00:00
        ARC140  16-AUG-1999 14:00:00 TO 22-AUG-1999 14:00:00
        ARC146  22-AUG-1999 14:00:00 TO 28-AUG-1999 14:00:00
        ARC152  28-AUG-1999 14:00:00 TO 03-SEP-1999 14:00:00
        ARC158  03-SEP-1999 14:00:00 TO 09-SEP-1999 14:00:00
        ARC164  09-SEP-1999 14:00:00 TO 15-SEP-1999 14:00:00
        ARC170  15-SEP-1999 14:00:00 TO 21-SEP-1999 14:00:00
        ARC176  21-SEP-1999 14:00:00 TO 27-SEP-1999 14:00:00
        ARC182  27-SEP-1999 14:00:00 TO 03-OCT-1999 14:00:00
        ARC188  03-OCT-1999 14:00:00 TO 09-OCT-1999 14:00:00
        ARC194  09-OCT-1999 14:00:00 TO 11-OCT-1999 14:00:00
        # There seems to be an AMD missing about Oct 11, 15h
        # From further analysis (1/21/2003) the AMD appears
        # to be at Oct 11, 14:25 with an uncertainty of 2 or
        # 3 minutes.
        ARC196  11-OCT-1999 14:00:00 TO 15-OCT-1999 14:00:00
        ARC200  15-OCT-1999 14:00:00 TO 21-OCT-1999 14:00:00
        ARC206  21-OCT-1999 14:00:00 TO 27-OCT-1999 14:00:00
        ARC212  27-OCT-1999 14:00:00 TO 02-NOV-1999 14:00:00
        ARC218  02-NOV-1999 14:00:00 TO 08-NOV-1999 14:00:00
        ARC224  08-NOV-1999 14:00:00 TO 14-NOV-1999 14:00:00
        ARC230  14-NOV-1999 14:00:00 TO 20-NOV-1999 14:00:00
        ARC236  20-NOV-1999 14:00:00 TO 26-NOV-1999 14:00:00
        ARC242  26-NOV-1999 14:00:00 TO 02-DEC-1999 14:00:00
        ######  Time in ET scale
        ######  HGA deployed 29-MAR-1999 05:30:00
        ######  MGS mapping Orbit
        #
        # mapping orbit phase-3
        #
        ARC248  02-DEC-1999 14:00:00 TO 08-DEC-1999 14:00:00
        ARC254  08-DEC-1999 14:00:00 TO 14-DEC-1999 14:00:00
        ARC260  14-DEC-1999 14:00:00 TO 20-DEC-1999 14:00:00
        ARC266  20-DEC-1999 14:00:00 TO 26-DEC-1999 14:00:00
        ARC272  26-DEC-1999 14:00:00 TO 01-JAN-2000 14:00:00
        ARC278  01-JAN-2000 14:00:00 TO 07-JAN-2000 14:00:00
        ARC284  07-JAN-2000 14:00:00 TO 13-JAN-2000 14:00:00
        ARC290  13-JAN-2000 14:00:00 TO 19-JAN-2000 14:00:00
        xxxxxx  19-JAN-2000 14:00:00 TO 25-JAN-2000 14:00:00
        ARC296  19-JAN-2000 14:00:00 TO 25-JAN-2000 02:00:00
        # There seems to be an AMD missing between Jan 24 15h
        # and Jan 25 02h
        xxxxxx  23-JAN-2000 14:00:00 TO 25-JAN-2000 08:00:00
        # Only a 4-day arc for Jan 25 since 6-days causes bad AMD
        ARC302  25-JAN-2000 14:00:00 TO 29-JAN-2000 14:00:00
        ARC306  29-JAN-2000 14:00:00 TO 04-FEB-2000 14:00:00
        ARC310  04-FEB-2000 14:00:00 TO 10-FEB-2000 14:00:00
        ARC318  10-FEB-2000 14:00:00 TO 16-FEB-2000 14:00:00
        ARC324  16-FEB-2000 14:00:00 TO 22-FEB-2000 14:00:00
        ARC330  22-FEB-2000 14:00:00 TO 28-FEB-2000 14:00:00
        ARC336  28-FEB-2000 14:00:00 TO 04-MAR-2000 14:00:00
        # The next two arcs (Mar 4,7) can not be fixed by
        # filling the attitude file gaps.
        ARC340  04-MAR-2000 14:00:00 TO 07-MAR-2000 14:00:00
        # March 7 arc has anomalous spec/diff srp soln
        ARC344s 07-MAR-2000 14:00:00 TO 09-MAR-2000 14:00:00
        # Seems to be disturbance at end of Mar 9 arc, so
        # changed times AMD and drag solutions are off.
        ARC346  09-MAR-2000 14:00:00 TO 15-MAR-2000 10:00:00
        ARC352  15-MAR-2000 10:00:00 TO 21-MAR-2000 14:00:00
        ARC356  21-MAR-2000 14:00:00 TO 27-MAR-2000 14:00:00
        ARC362  27-MAR-2000 14:00:00 TO 02-APR-2000 14:00:00
        ARC368  02-APR-2000 14:00:00 TO 08-APR-2000 14:00:00
        ARC374  08-APR-2000 14:00:00 TO 14-APR-2000 14:00:00
        ARC380  14-APR-2000 14:00:00 TO 18-APR-2000 14:00:00
        ######  Time in ET scale
        ######  HGA deployed 29-MAR-1999 05:30:00
        ######  MGS mapping Orbit
        #
        # mapping orbit phase-4
        #
        ARC384  18-APR-2000 14:00:00 TO 24-APR-2000 14:00:00
        ARC390  24-APR-2000 14:00:00 TO 30-APR-2000 14:00:00
        ARC396  30-APR-2000 14:00:00 TO 06-MAY-2000 14:00:00
        ARC402  06-MAY-2000 14:00:00 TO 12-MAY-2000 14:00:00
        ARC408  12-MAY-2000 14:00:00 TO 18-MAY-2000 14:00:00
        ARC414  18-MAY-2000 14:00:00 TO 24-MAY-2000 14:00:00
        ARC420  24-MAY-2000 14:00:00 TO 30-MAY-2000 14:00:00
        ARC426  30-MAY-2000 14:00:00 TO 03-JUN-2000 14:00:00
        # Anomalous residuals for jun 3 - missing amd?
        ARC430s 03-JUN-2000 14:00:00 TO 05-JUN-2000 14:00:00
        # Larger rms for the following 2 arcs
        ARC432s 05-JUN-2000 14:00:00 TO 11-JUN-2000 14:00:00
        ARC438s 11-JUN-2000 14:00:00 TO 15-JUN-2000 14:00:00
        ARC442  15-JUN-2000 14:00:00 TO 19-JUN-2000 14:00:00
        # Larger rms for the following arc and poor drag
        ARC446s 19-JUN-2000 14:00:00 TO 23-JUN-2000 14:00:00
        #
        # Begin of solar conjuntion
        # (Sun-Earth-Probe angle < 10 degree)
        #
        # F1 data only and does not fit
        ARC450s 23-JUN-2000 14:00:00 TO 27-JUN-2000 14:00:00
        # No attitude data for the next two arcs
        ARC454s 27-JUN-2000 14:00:00 TO 01-JUL-2000 14:00:00
        ARC458s 01-JUL-2000 14:00:00 TO 05-JUL-2000 14:00:00
        # The next two arcs fit but are noisy
        ARC462s 05-JUL-2000 14:00:00 TO 09-JUL-2000 14:00:00
        ARC466s 09-JUL-2000 14:00:00 TO 13-JUL-2000 14:00:00
        #
        # End of solar conjuntion
        # (Sun-Earth-Probe angle > 10 degree)
        #
        ######  anomalous residuals (noisy data)
        ARC470s 13-JUL-2000 14:00:00 TO 19-JUL-2000 14:00:00
        ARC476s 19-JUL-2000 14:00:00 TO 25-JUL-2000 14:00:00
        ARC482s 25-JUL-2000 14:00:00 TO 29-JUL-2000 14:00:00
        ARC486  29-JUL-2000 14:00:00 TO 04-AUG-2000 14:00:00
        ARC492  04-AUG-2000 14:00:00 TO 10-AUG-2000 14:00:00
        ARC498  10-AUG-2000 14:00:00 TO 16-AUG-2000 14:00:00
        ARC504  16-AUG-2000 14:00:00 TO 22-AUG-2000 14:00:00
        ARC510  22-AUG-2000 14:00:00 TO 28-AUG-2000 14:00:00
        ARC516  28-AUG-2000 14:00:00 TO 03-SEP-2000 14:00:00
        ARC522  03-SEP-2000 14:00:00 TO 09-SEP-2000 10:00:00
        ARC528  09-SEP-2000 10:00:00 TO 15-SEP-2000 14:00:00
        ARC534  15-SEP-2000 14:00:00 TO 21-SEP-2000 14:00:00
        ARC540  21-SEP-2000 14:00:00 TO 25-SEP-2000 14:00:00
        ARC544  25-SEP-2000 14:00:00 TO 29-SEP-2000 14:00:00
        ######  Time in ET scale
        ######  HGA deployed 29-MAR-1999 05:30:00
        ######  MGS mapping Orbit
        #
        # mapping orbit phase-5
        #
        ARC548  29-SEP-2000 14:00:00 TO 01-OCT-2000 14:00:00
        #       bad F1 & F2 passes in 02-OCT-2000
        #       less S/C quaternions data in 03-OCT-2000
        ARC550s 01-OCT-2000 14:00:00 TO 03-OCT-2000 14:00:00
        ARC552  03-OCT-2000 14:00:00 TO 09-OCT-2000 14:00:00
        ARC558  09-OCT-2000 14:00:00 TO 15-OCT-2000 14:00:00
        ARC564  15-OCT-2000 14:00:00 TO 21-OCT-2000 14:00:00
        ARC570  21-OCT-2000 14:00:00 TO 27-OCT-2000 14:00:00
        ARC576  27-OCT-2000 14:00:00 TO 31-OCT-2000 14:00:00
        # Small force solution is off in Nov 4 arc - break arc
        # to fix problem
        ARC580  31-OCT-2000 14:00:00 TO 04-NOV-2000 22:00:00
        ARC584  04-NOV-2000 22:00:00 TO 10-NOV-2000 14:00:00
        ARC590  10-NOV-2000 14:00:00 TO 16-NOV-2000 14:00:00
        ARC596  16-NOV-2000 14:00:00 TO 22-NOV-2000 14:00:00
        ARC602  22-NOV-2000 14:00:00 TO 28-NOV-2000 14:00:00
        ARC608  28-NOV-2000 14:00:00 TO 04-DEC-2000 14:00:00
        ARC614  04-DEC-2000 14:00:00 TO 10-DEC-2000 14:00:00
        ARC620  10-DEC-2000 14:00:00 TO 14-DEC-2000 14:00:00
        ARC624  14-DEC-2000 14:00:00 TO 18-DEC-2000 14:00:00
        ARC628  18-DEC-2000 14:00:00 TO 20-DEC-2000 14:00:00
        ARC630  20-DEC-2000 14:00:00 TO 22-DEC-2000 14:00:00
        ARC632  22-DEC-2000 14:00:00 TO 26-DEC-2000 14:00:00
        ARC636  26-DEC-2000 14:00:00 TO 30-DEC-2000 14:00:00
        ARC640  30-DEC-2000 14:00:00 TO 01-JAN-2001 14:00:00
        ARC644  01-JAN-2001 14:00:00 TO 05-JAN-2001 14:00:00
        # Attitude file not able to be made for Jan 5, 6, or 7
        ARC646s 05-JAN-2001 14:00:00 TO 09-JAN-2001 14:00:00
        ARC652  09-JAN-2001 14:00:00 TO 13-JAN-2001 14:00:00
        ARC654  13-JAN-2001 14:00:00 TO 17-JAN-2001 14:00:00
        ARC658  17-JAN-2001 14:00:00 TO 21-JAN-2001 14:00:00
        # The Jan 23 arc has crazy small force solutions - break arc
        ARC662  21-JAN-2001 14:00:00 TO 23-JAN-2001 22:00:00
        ARC664  23-JAN-2001 22:00:00 TO 25-JAN-2001 14:00:00
        ARC666  25-JAN-2001 14:00:00 TO 27-JAN-2001 14:00:00
        ARC668  27-JAN-2001 14:00:00 TO 29-JAN-2001 14:00:00
        ARC670  29-JAN-2001 14:00:00 TO 02-FEB-2001 14:00:00
        ARC674  02-FEB-2001 14:00:00 TO 06-FEB-2001 14:00:00
        ARC678  06-FEB-2001 14:00:00 TO 10-FEB-2001 14:00:00
        ARC682  10-FEB-2001 14:00:00 TO 14-FEB-2001 14:00:00
        ARC686  14-FEB-2001 14:00:00 TO 18-FEB-2001 14:00:00
        ARC690  18-FEB-2001 14:00:00 TO 22-FEB-2001 14:00:00
        ARC694  22-FEB-2001 14:00:00 TO 26-FEB-2001 14:00:00
        ARC698  26-FEB-2001 14:00:00 TO 02-MAR-2001 14:00:00
        ARC702  02-MAR-2001 14:00:00 TO 06-MAR-2001 14:00:00
        ARC706  06-MAR-2001 14:00:00 TO 10-MAR-2001 14:00:00
        ARC710  10-MAR-2001 14:00:00 TO 14-MAR-2001 14:00:00
        ARC714  14-MAR-2001 14:00:00 TO 18-MAR-2001 14:00:00
        ARC718  18-MAR-2001 14:00:00 TO 22-MAR-2001 14:00:00
        ######  Time in ET scale
        ######  HGA deployed 29-MAR-1999 05:30:00
        ######  MGS mapping Orbit
        #
        # mapping orbit phase-6
        #
        #
        # 4-day arcs
        #
        ARC720  22-MAR-2001 14:00:00 TO 26-MAR-2001 14:00:00
        ARC722  26-MAR-2001 14:00:00 TO 30-MAR-2001 14:00:00
        # Small force solutions too large at end of Mar 30 arc
        # Break arc and add to Apr 03
        ARC724  30-MAR-2001 14:00:00 TO 03-APR-2001 08:00:00
        ARC726  03-APR-2001 08:00:00 TO 07-APR-2001 14:00:00
        ARC728  07-APR-2001 14:00:00 TO 11-APR-2001 01:00:00
        ARC730  11-APR-2001 01:00:00 TO 15-APR-2001 14:00:00
        ARC733  15-APR-2001 14:00:00 TO 19-APR-2001 14:00:00
        ARC734  19-APR-2001 14:00:00 TO 23-APR-2001 14:00:00
        ARC736  23-APR-2001 14:00:00 TO 27-APR-2001 14:00:00
        #
        # Large HGA data gaps starting from 05/01/2001
        # No info. for AMD events between May 04-07, 2001
        # No info. for S/C attitude between Apr. 30 - May 8, 2001
        #
        ARC738  27-APR-2001 14:00:00 TO 01-MAY-2001 14:00:00
        ARC740s 01-MAY-2001 14:00:00 TO 05-MAY-2001 14:00:00
        ARC742s 05-MAY-2001 14:00:00 TO 08-MAY-2001 14:00:00
        ARC743s 08-MAY-2001 14:00:00 TO 10-MAY-2001 00:00:00
        #
        # AMD, HGA, and S/C attitude info is back on-line.
        #
        ARC744  10-MAY-2001 00:00:00 TO 14-MAY-2001 14:00:00
        ARC746  14-MAY-2001 14:00:00 TO 18-MAY-2001 14:00:00
        ARC748  18-MAY-2001 14:00:00 TO 22-MAY-2001 14:00:00
        ARC750  22-MAY-2001 14:00:00 TO 26-MAY-2001 14:00:00
        ARC752  26-MAY-2001 14:00:00 TO 30-MAY-2001 14:00:00
        ARC754  30-MAY-2001 14:00:00 TO 03-JUN-2001 14:00:00
        ARC756  03-JUN-2001 14:00:00 TO 07-JUN-2001 14:00:00
        ARC758  07-JUN-2001 14:00:00 TO 11-JUN-2001 14:00:00
        ARC760  11-JUN-2001 14:00:00 TO 15-JUN-2001 14:00:00
        ARC762  15-JUN-2001 14:00:00 TO 19-JUN-2001 14:00:00
        #
        # HGA attitude very active in az.
        #
        ARC764  19-JUN-2001 14:00:00 TO 23-JUN-2001 14:00:00
        ARC766  23-JUN-2001 14:00:00 TO 27-JUN-2001 14:00:00
        ARC768  27-JUN-2001 14:00:00 TO 01-JUL-2001 14:00:00
        ARC770  01-JUL-2001 14:00:00 TO 05-JUL-2001 14:00:00
        ARC772  05-JUL-2001 14:00:00 TO 09-JUL-2001 14:00:00
        ARC774  09-JUL-2001 14:00:00 TO 13-JUL-2001 14:00:00
        ARC776  13-JUL-2001 14:00:00 TO 17-JUL-2001 14:00:00
        ARC778  17-JUL-2001 14:00:00 TO 21-JUL-2001 14:00:00
        ARC780  21-JUL-2001 14:00:00 TO 25-JUL-2001 14:00:00
        ARC782  25-JUL-2001 14:00:00 TO 29-JUL-2001 14:00:00
        ARC784  29-JUL-2001 14:00:00 TO 02-AUG-2001 14:00:00
        ARC786  02-AUG-2001 14:00:00 TO 06-AUG-2001 14:00:00
        ARC788  06-AUG-2001 14:00:00 TO 10-AUG-2001 14:00:00
        ARC790  10-AUG-2001 14:00:00 TO 14-AUG-2001 14:00:00
 
        ######  Time in ET scale
        ######  HGA deployed 29-MAR-1999 05:30:00
        ######  MGS mapping Orbit
        #
        # mapping orbit phase-7
        #
        #
        # 4-day arcs
        #
        ARC792  14-AUG-2001 14:00:00 TO 18-AUG-2001 14:00:00
        ARC794  18-AUG-2001 14:00:00 TO 22-AUG-2001 14:00:00
        ARC796  22-AUG-2001 14:00:00 TO 26-AUG-2001 14:00:00
        ARC798  26-AUG-2001 14:00:00 TO 30-AUG-2001 14:00:00
        ARC800  30-AUG-2001 14:00:00 TO 03-SEP-2001 14:00:00
        #
        # Missing large amounts of HGA gimal angle data
        # from Sep 6, 2001 to Sep 13, 2001.  Also, there appears
        # to be a missing AMD event on Sep 7; AMD info is sketchy
        # during this time, as well.
        # Times of AMD events between Sept 7-11 are not known.
        # Stuart created some AMD files with his best guess.
        #
        ARC802  03-SEP-2001 14:00:00 TO 06-SEP-2001 06:00:00
        ARC803s 06-SEP-2001 06:00:00 TO 07-SEP-2001 14:00:00
        ARC804s 07-SEP-2001 14:00:00 TO 11-SEP-2001 14:00:00
        ARC806  11-SEP-2001 14:00:00 TO 15-SEP-2001 14:00:00
        ARC808  15-SEP-2001 14:00:00 TO 19-SEP-2001 14:00:00
        ARC810  19-SEP-2001 14:00:00 TO 23-SEP-2001 14:00:00
        ARC812  23-SEP-2001 14:00:00 TO 27-SEP-2001 14:00:00
        ARC814  27-SEP-2001 14:00:00 TO 01-OCT-2001 14:00:00
        ARC816  01-OCT-2001 14:00:00 TO 05-OCT-2001 14:00:00
        ARC818  05-OCT-2001 14:00:00 TO 09-OCT-2001 14:00:00
        ARC820s 09-OCT-2001 14:00:00 TO 13-OCT-2001 14:00:00
        # Possibly missing AMDs on Oct 11
        # Many s/c attitude data gaps & HGA data gaps from Oct
        # 17 to Oct 22. Break Oct 17 arc because of attitude gap.
        # Skip Oct 19 arc because it has F1 data only.
        ARC822s 13-OCT-2001 14:00:00 TO 17-OCT-2001 14:00:00
        ARC824  17-OCT-2001 14:00:00 TO 19-OCT-2001 14:00:00
        ARC825s 19-OCT-2001 14:00:00 TO 21-OCT-2001 14:00:00
        ARC826  21-OCT-2001 14:00:00 TO 25-OCT-2001 14:00:00
        ARC828  25-OCT-2001 14:00:00 TO 29-OCT-2001 14:00:00
        ARC830  29-OCT-2001 14:00:00 TO 02-NOV-2001 14:00:00
        ARC832  02-NOV-2001 14:00:00 TO 06-NOV-2001 14:00:00
        ARC834  06-NOV-2001 14:00:00 TO 10-NOV-2001 14:00:00
        ARC836  10-NOV-2001 14:00:00 TO 14-NOV-2001 14:00:00
        ARC838  14-NOV-2001 14:00:00 TO 18-NOV-2001 14:00:00
        ######  Time in ET scale
        ######  HGA deployed 29-MAR-1999 05:30:00
        ######  MGS mapping Orbit
        #
        # mapping orbit phase-8
        #
        #
        # 4-day arcs
        #
        ARC840  18-NOV-2001 14:00:00 TO 22-NOV-2001 14:00:00
        ARC842  22-NOV-2001 14:00:00 TO 26-NOV-2001 14:00:00
        ARC844  26-NOV-2001 14:00:00 TO 30-NOV-2001 14:00:00
        ARC846  30-NOV-2001 14:00:00 TO 04-DEC-2001 14:00:00
        ARC848  04-DEC-2001 14:00:00 TO 08-DEC-2001 14:00:00
        ARC850  08-DEC-2001 14:00:00 TO 12-DEC-2001 14:00:00
        ARC852  12-DEC-2001 14:00:00 TO 16-DEC-2001 14:00:00
        ARC854  16-DEC-2001 14:00:00 TO 20-DEC-2001 14:00:00
        # Data gap at beginning of next arc between Dec 20 14:00
        # to Dec 21 01:52
        ARC856  20-DEC-2001 14:00:00 TO 24-DEC-2001 14:00:00
        ARC858  24-DEC-2001 14:00:00 TO 28-DEC-2001 14:00:00
        ARC860  28-DEC-2001 14:00:00 TO 01-JAN-2002 14:00:00
        ARC862  01-JAN-2002 14:00:00 TO 05-JAN-2002 14:00:00
        ARC864  05-JAN-2002 14:00:00 TO 09-JAN-2002 14:00:00
        ARC866  09-JAN-2002 14:00:00 TO 13-JAN-2002 14:00:00
        ARC868  13-JAN-2002 14:00:00 TO 17-JAN-2002 14:00:00
        ######  Time in ET scale
        ######  HGA deployed 29-MAR-1999 05:30:00
        ######  MGS mapping Orbit
        #
        # mapping orbit phase-9
        #
        #
        # 4-day arcs
        #
        # Data missing from 17-Jan 14:00 to 18-Jan 04:00
        ARC070  17-JAN-2002 14:00:00 TO 21-JAN-2002 14:00:00
        # Data missing from 23-Jan 14:00 to 24-Jan 02:52
        ARC072  21-JAN-2002 14:00:00 TO 25-JAN-2002 14:00:00
        ARC074  25-JAN-2002 14:00:00 TO 29-JAN-2002 14:00:00
        ARC076  29-JAN-2002 14:00:00 TO 02-FEB-2002 14:00:00
        # Gaps in HGA file on 04-FEB
        ARC078  02-FEB-2002 14:00:00 TO 06-FEB-2002 14:00:00
        ARC080  06-FEB-2002 14:00:00 TO 10-FEB-2002 14:00:00
        ARC082  10-FEB-2002 14:00:00 TO 14-FEB-2002 14:00:00
        ARC084  14-FEB-2002 14:00:00 TO 18-FEB-2002 14:00:00
        ARC086  18-FEB-2002 14:00:00 TO 22-FEB-2002 14:00:00
        ARC088  22-FEB-2002 14:00:00 TO 26-FEB-2002 14:00:00
        # Data lost due to spacecraft contingency mode
        # Attitude data returns March 5, 23h
        ARC090s 26-FEB-2002 14:00:00 TO 04-MAR-2002 14:00:00
        ARC092s 04-MAR-2002 14:00:00 TO 06-MAR-2002 14:00:00
        ARC094  05-MAR-2002 23:00:00 TO 09-MAR-2002 14:00:00
        ARC096  09-MAR-2002 14:00:00 TO 13-MAR-2002 14:00:00
        ARC098  13-MAR-2002 14:00:00 TO 17-MAR-2002 14:00:00
