 
 
Mars Global Surveyor Mapping SPK file, MGSNAV Solution
===========================================================================
 
     Created by Boris Semenov, NAIF/JPL, June 14, 1999
 
 
Objects in the Ephemeris
--------------------------------------------------------
 
     This file contains ephemeris data for the Mars Global Surveyor (MGS)
     spacecraft. NAIF ID code for MGS is -94.
 
 
Approximate Time Coverage
--------------------------------------------------------
 
     This file covers first three 28-day mapping cycles of the Mapping
     phase of the mission (mapping orbits 1 through 1040):
 
        COVERAGE BEGIN TIME (TDB):   1999 MAR 09 01:00:00.000
        COVERAGE END TIME (TDB):     1999 JUN 02 01:00:00.000
 
 
Status
--------------------------------------------------------
 
     This file was created by merging regular reconstructed OD solution SPK
     files produced by MGS NAV during Mapping phase of the mission.
 
 
Pedigree
--------------------------------------------------------
 
     The original SPK files used to create this file were officially
     delivered to the MGS project data base by the MGS NAV Team. These
     files supposedly contained mostly reconstructed trajectory data with
     occasional short propagated trajectory intervals between them.
 
     Data from the following original OD solutions were included into this
     file:
 
           OD SOLUTION                   BEGIN UTC       END UTC
        ---------------------------  ---------------  ---------------
        990308_OD1681-1694_1719_rec  99 MAR 09 00:58  99 MAR 11 17:23
        990311_OD033-060_073_rec     99 MAR 11 17:23  99 MAR 14 17:48
        990314_OD070-096_107_rec     99 MAR 14 17:48  99 MAR 17 18:28
        990317_OD107-133_144_rec     99 MAR 17 18:28  99 MAR 20 16:58
        990320_OD143-158_168_rec     99 MAR 20 16:58  99 MAR 22 17:58
        990322_OD168-194_366_V1      99 MAR 22 17:58  99 MAR 25 16:23
        990325_OD204-231_237_rec     99 MAR 25 16:23  99 MAR 28 09:23
        990328_OD0237-0239_0972_V1   99 MAR 28 09:23  99 MAR 28 13:18
        990328_OD240-244_255_rec     99 MAR 28 13:18  99 MAR 28 21:13
        990328_OD243-255_255_rec     99 MAR 28 21:13  99 MAR 29 20:43
        990329_OD255-265_266_rec     99 MAR 29 20:43  99 MAR 30 18:18
        990330_OD266-284_284_rec     99 MAR 30 18:18  99 APR 01 05:33
        990401_OD0284-0288_0452_V1s  99 APR 01 05:33  99 APR 01 13:28
        990401_OD288-302_302_rec     99 APR 01 13:28  99 APR 02 16:53
        990402_OD302-311_313_rec     99 APR 02 16:53  99 APR 03 12:28
        990403_OD312-323_323_rec     99 APR 03 12:28  99 APR 04 10:03
        990404_OD323-339_340_rec     99 APR 04 10:03  99 APR 05 19:23
        990405_OD340-350_351_rec     99 APR 05 19:23  99 APR 06 16:58
        990406_OD351-360_361_rec     99 APR 06 16:58  99 APR 07 12:33
        990407_OD361-373_374_rec     99 APR 07 12:33  99 APR 08 14:08
        990408_OD374-383_384_rec     99 APR 08 14:08  99 APR 09 09:43
        990409_OD384-395_396_rec     99 APR 09 09:43  99 APR 10 09:13
        990410_OD396-410_412_rec     99 APR 10 09:13  99 APR 11 14:38
        990411_OD411-422_423_rec     99 APR 11 14:38  99 APR 12 14:13
        990412_OD423-434_435_rec     99 APR 12 14:13  99 APR 13 13:43
        990413_OD435-445_446_rec     99 APR 13 13:43  99 APR 14 11:18
        990414_OD446-459_460_rec     99 APR 14 11:18  99 APR 15 14:43
        990415_OD0460-0462_0630_V1s  99 APR 15 14:43  99 APR 16 04:28
        990416_OD467-479_480_rec     99 APR 16 04:28  99 APR 17 06:08
        990417_OD480-492_493_rec     99 APR 17 06:08  99 APR 18 07:28
        990418_OD493-504_505_rec     99 APR 18 07:28  99 APR 19 07:03
        990419_OD505-513_514_rec     99 APR 19 07:03  99 APR 20 00:43
        990420_OD514-532_533_rec     99 APR 20 00:43  99 APR 21 13:53
        990421_OD533-547_550_rec     99 APR 21 13:53  99 APR 22 21:53
        990422_OD549-563_567_rec     99 APR 22 21:53  99 APR 24 09:03
        990424_OD567-579_581_rec     99 APR 24 09:03  99 APR 25 12:13
        990425_OD581-595_603_rec     99 APR 25 12:13  99 APR 26 22:18
        990426_OD598-611_635_rec     99 APR 26 22:18  99 APR 28 03:08
        990428_OD613-623_633_rec     99 APR 28 03:08  99 APR 29 18:13
        990429_OD633-645_647_rec     99 APR 29 18:13  99 APR 30 17:43
        990430_OD645-672_683_rec     99 APR 30 17:43  99 MAY 02 18:38
        990502_OD670-696_696_rec     99 MAY 02 18:38  99 MAY 04 17:48
        990504_OD694-713_714_rec     99 MAY 04 17:48  99 MAY 06 08:58
        990506_OD714-725_726_rec     99 MAY 06 08:58  99 MAY 07 08:23
        990507_OD726-741_742_rec     99 MAY 07 08:23  99 MAY 08 15:48
        990508_OD742-758_759_rec     99 MAY 08 15:48  99 MAY 10 01:18
        990510_OD759-777_778_rec     99 MAY 10 01:18  99 MAY 11 14:28
        990511_OD778-797_798_rec     99 MAY 11 14:28  99 MAY 13 05:38
        990513_OD798-814_815_rec     99 MAY 13 05:38  99 MAY 14 14:58
        990514_OD815-831_832_rec     99 MAY 14 14:58  99 MAY 16 00:18
        990516_OD832-848_849_rec     99 MAY 16 00:18  99 MAY 17 09:43
        990517_OD849-862_863_rec     99 MAY 17 09:43  99 MAY 18 13:08
        990518_OD863-883_884_rec     99 MAY 18 13:08  99 MAY 20 06:18
        990520_OD884-899_900_rec     99 MAY 20 06:18  99 MAY 21 13:43
        990521_OD900-917_918_rec     99 MAY 21 13:43  99 MAY 23 00:58
        990523_OD918-935_936_rec     99 MAY 23 00:58  99 MAY 24 12:18
        990524_OD936-955_956_rec     99 MAY 24 12:18  99 MAY 26 03:33
        990526_OD956-973_974_rec     99 MAY 26 03:33  99 MAY 27 14:48
        990527_OD974-994_995_rec     99 MAY 27 14:48  99 MAY 29 07:58
        990529_OD995-1012_1013_rec   99 MAY 29 07:58  99 MAY 30 19:18
        990530_OD1013-1029_1030_rec  99 MAY 30 19:18  99 JUN 01 04:38
        990601_OD1030-1046_1047_rec  99 JUN 01 04:38  99 JUN 02 00:58
 
     The individual OD solution naming schema was as follows:
 
        [YYMMDD]_OD[XXXX]-[XXXX]_[YYYY]_[VVV]
 
     where
 
           YYMMDD                   is the file creation date;
 
           XXXX-XXXX                are the orbit numbers of the first and
                                    last reconstructed orbit in covered by
                                    OD solution (examples: 033-060,
                                    1030-1046);
 
           YYYY                     is the orbit number of last predicted
                                    orbit covered by OD solution (examples:
                                    073, 1047);
 
           VVV                      is teh letters ``rec'' or version
                                    number (examples: rec, _V1);
 
     These individual OD solutions listed above were grouped together and
     released to the MGS science community in the following SPK files:
 
        spk_m_990309_OD000-060_rec_V1.bsp
        spk_m_990314_OD070-158_rec_V1.bsp
        spk_m_990322_OD0168-0239_rec_V1.bsp
        spk_m_990328_OD0240-0311_rec_V1.bsp
        spk_m_990403_OD0312-0410_rec_V1.bsp
        spk_m_990411_OD0411-0445_rec_V1.bsp
        spk_m_990414_OD0446-0547_rec_V1.bsp
        spk_m_990422_OD0549-0672_rec_V1.bsp
        spk_m_990430_OD0645-0725_rec_V1.bsp
        spk_m_990507_OD0726-0831_rec_V1.bsp
        spk_m_990516_OD0832-0917_rec_V1.bsp
        spk_m_990523_OD0918-0994_rec_V1.bsp
        spk_m_990603_OD0995-1083_rec_V1.bsp
 
 
Usage
--------------------------------------------------------
 
     This file should be used together with DE403 planetary ephemeris since
     the original SPK files contained subsets of these particular ephemeris
     in them.
 
 
Contacts
--------------------------------------------------------
 
     If you have any questions regarding this data contact
 
        Boris V. Semenov, NAIF/JPL,
        (818)-354-8136,
        bsemenov@spice.jpl.nasa.gov
 
     or members of MGS NAV team:
 
        Pat Esposito,    (818)-393-1264, pasquale.esposito@jpl.nasa.gov
        Martin Johnston, (818)-393-1290, Martin.Johnston@jpl.nasa.gov
        Eric John Graat, (818)-393-1289, eric.j.graat@jpl.nasa.gov
        Stuart Demcak,   (818)-393-7961, stuart.demcak@jpl.nasa,gov
        Vijay Alwar,     (818)-393-7962, vijayarag.alwar@jpl.nasa.gov
 
 
