 
 
M01 Mapping Mission SPK (2), JPL SSD Solution MGS95J
===========================================================================
 
     Created by Boris Semenov, NAIF/JPL, October 4, 2004.
 
 
Objects in the Ephemeris
--------------------------------------------------------
 
     This file contains ephemeris data for the 2001 Mars Odyssey (M01)
     spacecraft. The NAIF ID code for M01 is -53.
 
 
Approximate Time Coverage
--------------------------------------------------------
 
     This file covers the following time period:
 
        COVERAGE BEGIN TIME (TDB)   COVERAGE END TIME (TDB)
        -------------------------  ------------------------
        2002 APR 01 00:00:00.000   2002 JUL 01 01:00:00.000
 
     The coverage provided by the file might have gaps; please, use SPICE
     utility program BRIEF to get an accurate summary of the available
     data.
 
 
Pedigree
--------------------------------------------------------
 
     This SPK file contains M01 orbit reconstruction provided by Alex
     Konopliv of the Solar System Dynamics Group (SSD), JPL.
 
     The M01 orbits in this file were determined using the Mars gravity
     field MGS95J as described in publication:
 
        A. S. Konopliv, C. F. Yoder, E. M. Standish, D. N. Yuan, W. L.
        Sjogren, "A global solution for the Mars static and seasonal
        gravity, Mars orientation, Phobos and Deimos masses, and Mars
        ephemeris," Icarus 182, 23-50, 2006.
 
     In addition, to the static gravity field, the seasonal annual term for
     J3 is included as follows for the normalized J3 gravity coefficient
 
        dJ3 = 2.745D-09 * sin W*(t-t0)
 
     where W is the Mars mean motion = 191.39 deg/yr and t-t0 = years past
     Jan 1, 1999. All other seasonal gravity terms are nominally set to
     zero. The planetary ephemeris used for these orbits is DE414.
 
     The orbits were determined using typical data arc lengths of 4 to 6
     days. For the most part the entire mission is covered without gaps
     between data arcs, except for gaps due to spacecraft problems
     (safemode), maneuvers, or noisy data (near solar conjunction). The
     appendix 1 below provides more information about the arcs and gaps in
     the SPK files in this set.
 
 
Contacts
--------------------------------------------------------
 
     If you have any questions regarding this data contact
 
        Alex Konopliv, SSD/JPL
        Alexander.S.Konopliv@jpl.nasa.gov
 
     or:
 
        Boris Semenov, NAIF/JPL,
        Boris.Semenov@jpl.nasa.gov
 
 
Appendix 1: Summary of Arcs in the MGS95J M01 Trajectory Set
===========================================================================
 
     The lines with ``#'' in the first position are comments identifying
     groups of arcs, indicating anomalous conditions, or explaining why
     particular arcs/sets of arcs were not part of the solution (``were
     skipped''). The arcs that were skipped are tagged with ``s'' following
     the arc name.
 
        ######  Time in ET scale
        ######  Official begin of mapping
        ######  Note HGA was deployed Feb 7, 2002.
 
        ARC002  19-FEB-2002 17:15:00 TO 23-FEB-2002 14:00:00
        ARC004  23-FEB-2002 14:00:00 TO 27-FEB-2002 14:00:00
        ARC006  27-FEB-2002 14:00:00 TO 03-MAR-2002 14:00:00
        ARC008  03-MAR-2002 14:00:00 TO 07-MAR-2002 14:00:00
        ARC010  07-MAR-2002 14:00:00 TO 11-MAR-2002 14:00:00
        ARC012  11-MAR-2002 14:00:00 TO 15-MAR-2002 14:00:00
        ARC014  15-MAR-2002 14:00:00 TO 19-MAR-2002 14:00:00
        ARC016  19-MAR-2002 14:00:00 TO 23-MAR-2002 14:00:00
        ARC018  23-MAR-2002 14:00:00 TO 27-MAR-2002 14:00:00
        ARC020  27-MAR-2002 14:00:00 TO 31-MAR-2002 14:00:00
        ARC022  31-MAR-2002 14:00:00 TO 04-APR-2002 14:00:00
        ARC024  04-APR-2002 14:00:00 TO 08-APR-2002 14:00:00
        ARC026  08-APR-2002 14:00:00 TO 12-APR-2002 14:00:00
        ARC028  12-APR-2002 14:00:00 TO 16-APR-2002 14:00:00
        ARC030  16-APR-2002 14:00:00 TO 20-APR-2002 14:00:00
        ARC032  20-APR-2002 14:00:00 TO 24-APR-2002 14:00:00
        ARC034  24-APR-2002 14:00:00 TO 28-APR-2002 14:00:00
        ARC036  28-APR-2002 14:00:00 TO 02-MAY-2002 14:00:00
        ARC038  02-MAY-2002 14:00:00 TO 06-MAY-2002 14:00:00
        ARC040  06-MAY-2002 14:00:00 TO 10-MAY-2002 14:00:00
        ARC042  10-MAY-2002 14:00:00 TO 14-MAY-2002 14:00:00
        ARC044  14-MAY-2002 14:00:00 TO 18-MAY-2002 14:00:00
        ARC046  18-MAY-2002 14:00:00 TO 22-MAY-2002 14:00:00
        ARC048  22-MAY-2002 14:00:00 TO 26-MAY-2002 14:00:00
        ARC050  26-MAY-2002 14:00:00 TO 30-MAY-2002 14:00:00
        ARC052  30-MAY-2002 14:00:00 TO 03-JUN-2002 14:00:00
        # GRS boom deployment was during the next arc (June 4).
        ARC054s 03-JUN-2002 14:00:00 TO 07-JUN-2002 14:00:00
        ARC056  07-JUN-2002 14:00:00 TO 11-JUN-2002 14:00:00
        ARC058  11-JUN-2002 14:00:00 TO 15-JUN-2002 14:00:00
        ARC060  15-JUN-2002 14:00:00 TO 19-JUN-2002 14:00:00
        ARC062  19-JUN-2002 14:00:00 TO 23-JUN-2002 14:00:00
        ARC064  23-JUN-2002 14:00:00 TO 27-JUN-2002 14:00:00
        ARC066  27-JUN-2002 14:00:00 TO 01-JUL-2002 14:00:00
        ARC068  01-JUL-2002 14:00:00 TO 05-JUL-2002 14:00:00
        ARC070  05-JUL-2002 14:00:00 TO 09-JUL-2002 14:00:00
        ARC072  09-JUL-2002 14:00:00 TO 13-JUL-2002 14:00:00
        ARC074  13-JUL-2002 14:00:00 TO 17-JUL-2002 14:00:00
        ARC076  17-JUL-2002 14:00:00 TO 21-JUL-2002 14:00:00
        ARC078s 21-JUL-2002 14:00:00 TO 25-JUL-2002 14:00:00
        ARC080s 25-JUL-2002 14:00:00 TO 29-JUL-2002 14:00:00
        ARC082s 29-JUL-2002 14:00:00 TO 02-AUG-2002 14:00:00
        ARC084s 02-AUG-2002 14:00:00 TO 06-AUG-2002 14:00:00
        ARC086s 06-AUG-2002 14:00:00 TO 10-AUG-2002 14:00:00
        ARC088s 10-AUG-2002 14:00:00 TO 14-AUG-2002 14:00:00
        ARC090s 14-AUG-2002 14:00:00 TO 18-AUG-2002 14:00:00
        ARC092s 18-AUG-2002 14:00:00 TO 22-AUG-2002 14:00:00
        ARC094s 22-AUG-2002 14:00:00 TO 26-AUG-2002 14:00:00
        ARC096s 26-AUG-2002 14:00:00 TO 30-AUG-2002 14:00:00
        ARC098s 30-AUG-2002 14:00:00 TO 03-SEP-2002 14:00:00
        ARC100s 03-SEP-2002 14:00:00 TO 07-SEP-2002 14:00:00
        ARC102  07-SEP-2002 14:00:00 TO 11-SEP-2002 14:00:00
        ARC104  11-SEP-2002 14:00:00 TO 15-SEP-2002 14:00:00
        ARC106  15-SEP-2002 14:00:00 TO 19-SEP-2002 14:00:00
        ARC108  19-SEP-2002 14:00:00 TO 23-SEP-2002 14:00:00
        ARC110  23-SEP-2002 14:00:00 TO 27-SEP-2002 14:00:00
        ARC112  27-SEP-2002 14:00:00 TO 01-OCT-2002 14:00:00
        ARC114  01-OCT-2002 14:00:00 TO 05-OCT-2002 14:00:00
        ARC116  05-OCT-2002 14:00:00 TO 09-OCT-2002 14:00:00
        ARC118  09-OCT-2002 14:00:00 TO 13-OCT-2002 14:00:00
        ARC120  13-OCT-2002 14:00:00 TO 17-OCT-2002 14:00:00
        ARC122  17-OCT-2002 14:00:00 TO 21-OCT-2002 14:00:00
        ARC124  21-OCT-2002 14:00:00 TO 25-OCT-2002 14:00:00
        ARC126  25-OCT-2002 14:00:00 TO 29-OCT-2002 14:00:00
        ARC128  29-OCT-2002 14:00:00 TO 02-NOV-2002 14:00:00
        # Odyssey safe mode from Nov 5, 1:48 to Nov 8, 21:31
        ARC130s 02-NOV-2002 14:00:00 TO 06-NOV-2002 14:00:00
        ARC132s 06-NOV-2002 14:00:00 TO 10-NOV-2002 14:00:00
        ARC134  10-NOV-2002 14:00:00 TO 14-NOV-2002 14:00:00
        ARC136  14-NOV-2002 14:00:00 TO 18-NOV-2002 14:00:00
        ARC138  18-NOV-2002 14:00:00 TO 22-NOV-2002 14:00:00
        ARC140  22-NOV-2002 14:00:00 TO 26-NOV-2002 14:00:00
        ARC142  26-NOV-2002 14:00:00 TO 30-NOV-2002 14:00:00
        ARC144  30-NOV-2002 14:00:00 TO 04-DEC-2002 14:00:00
        ARC146  04-DEC-2002 14:00:00 TO 08-DEC-2002 14:00:00
        ARC148  08-DEC-2002 14:00:00 TO 12-DEC-2002 14:00:00
        ARC150  12-DEC-2002 14:00:00 TO 16-DEC-2002 14:00:00
        ARC152  16-DEC-2002 14:00:00 TO 20-DEC-2002 14:00:00
        ARC154  20-DEC-2002 14:00:00 TO 24-DEC-2002 14:00:00
        ARC156  24-DEC-2002 14:00:00 TO 28-DEC-2002 14:00:00
        ARC158  28-DEC-2002 14:00:00 TO 01-JAN-2003 14:00:00
        ARC160  01-JAN-2003 14:00:00 TO 05-JAN-2003 14:00:00
        ARC162  05-JAN-2003 14:00:00 TO 09-JAN-2003 14:00:00
        ARC164  09-JAN-2003 14:00:00 TO 13-JAN-2003 14:00:00
        ARC166  13-JAN-2003 14:00:00 TO 17-JAN-2003 14:00:00
        ARC168  17-JAN-2003 14:00:00 TO 21-JAN-2003 14:00:00
        ARC170  21-JAN-2003 14:00:00 TO 25-JAN-2003 14:00:00
        ######  Time in ET scale
 
        ARC002  25-JAN-2003 14:00:00 TO 29-JAN-2003 14:00:00
        ARC004  29-JAN-2003 14:00:00 TO 02-FEB-2003 14:00:00
        ARC006  02-FEB-2003 14:00:00 TO 06-FEB-2003 14:00:00
        ARC008  06-FEB-2003 14:00:00 TO 10-FEB-2003 14:00:00
        ARC010  10-FEB-2003 14:00:00 TO 14-FEB-2003 14:00:00
        ARC012  14-FEB-2003 14:00:00 TO 18-FEB-2003 14:00:00
        ARC014  18-FEB-2003 14:00:00 TO 22-FEB-2003 14:00:00
        ARC016  22-FEB-2003 14:00:00 TO 26-FEB-2003 14:00:00
        ARC018  26-FEB-2003 14:00:00 TO 02-MAR-2003 14:00:00
        ARC020  02-MAR-2003 14:00:00 TO 06-MAR-2003 14:00:00
        ARC022  06-MAR-2003 14:00:00 TO 10-MAR-2003 14:00:00
        ARC024  10-MAR-2003 14:00:00 TO 14-MAR-2003 14:00:00
        ARC026  14-MAR-2003 14:00:00 TO 18-MAR-2003 14:00:00
        ARC028  18-MAR-2003 14:00:00 TO 22-MAR-2003 14:00:00
        ARC030  22-MAR-2003 14:00:00 TO 26-MAR-2003 14:00:00
        ARC032  26-MAR-2003 14:00:00 TO 30-MAR-2003 14:00:00
        ARC034  30-MAR-2003 14:00:00 TO 03-APR-2003 14:00:00
        ARC036  03-APR-2003 14:00:00 TO 07-APR-2003 14:00:00
        ARC038  07-APR-2003 14:00:00 TO 11-APR-2003 14:00:00
        ARC040  11-APR-2003 14:00:00 TO 15-APR-2003 14:00:00
        ARC042  15-APR-2003 14:00:00 TO 19-APR-2003 14:00:00
        ARC044  19-APR-2003 14:00:00 TO 23-APR-2003 14:00:00
        ARC046  23-APR-2003 14:00:00 TO 27-APR-2003 14:00:00
        ARC048  27-APR-2003 14:00:00 TO 01-MAY-2003 14:00:00
        ARC050  01-MAY-2003 14:00:00 TO 05-MAY-2003 14:00:00
        ARC052  05-MAY-2003 14:00:00 TO 09-MAY-2003 14:00:00
        ARC054  09-MAY-2003 14:00:00 TO 13-MAY-2003 14:00:00
        ARC056  13-MAY-2003 14:00:00 TO 17-MAY-2003 14:00:00
        ARC058  17-MAY-2003 14:00:00 TO 21-MAY-2003 14:00:00
        ARC060  21-MAY-2003 14:00:00 TO 25-MAY-2003 14:00:00
        ARC062  25-MAY-2003 14:00:00 TO 29-MAY-2003 14:00:00
        ARC064  29-MAY-2003 14:00:00 TO 02-JUN-2003 14:00:00
        ARC066  02-JUN-2003 14:00:00 TO 06-JUN-2003 14:00:00
        ARC068  06-JUN-2003 14:00:00 TO 10-JUN-2003 14:00:00
        ARC070  10-JUN-2003 14:00:00 TO 14-JUN-2003 14:00:00
        ARC072  14-JUN-2003 14:00:00 TO 18-JUN-2003 14:00:00
        ARC074  18-JUN-2003 14:00:00 TO 22-JUN-2003 14:00:00
        ARC076  22-JUN-2003 14:00:00 TO 26-JUN-2003 14:00:00
        ARC078  26-JUN-2003 14:00:00 TO 30-JUN-2003 14:00:00
        ARC080  30-JUN-2003 14:00:00 TO 03-JUL-2003 14:00:00
        ARC082  03-JUL-2003 14:00:00 TO 07-JUL-2003 14:00:00
        ARC084  07-JUL-2003 14:00:00 TO 11-JUL-2003 14:00:00
        ARC086  11-JUL-2003 14:00:00 TO 15-JUL-2003 14:00:00
        ARC088  15-JUL-2003 14:00:00 TO 19-JUL-2003 14:00:00
        ARC090  19-JUL-2003 14:00:00 TO 23-JUL-2003 14:00:00
        ARC092  23-JUL-2003 14:00:00 TO 27-JUL-2003 14:00:00
        ARC094  27-JUL-2003 14:00:00 TO 31-JUL-2003 14:00:00
        ARC096  31-JUL-2003 14:00:00 TO 04-AUG-2003 14:00:00
        ARC098  04-AUG-2003 14:00:00 TO 08-AUG-2003 14:00:00
        ARC100  08-AUG-2003 14:00:00 TO 12-AUG-2003 14:00:00
        ARC102  12-AUG-2003 14:00:00 TO 16-AUG-2003 14:00:00
        ARC104  16-AUG-2003 14:00:00 TO 20-AUG-2003 14:00:00
        ARC106  20-AUG-2003 14:00:00 TO 24-AUG-2003 14:00:00
        ARC108  24-AUG-2003 14:00:00 TO 28-AUG-2003 14:00:00
        ARC110  28-AUG-2003 14:00:00 TO 01-SEP-2003 14:00:00
        ARC112  01-SEP-2003 14:00:00 TO 05-SEP-2003 14:00:00
        ARC114  05-SEP-2003 14:00:00 TO 09-SEP-2003 14:00:00
        ARC116  09-SEP-2003 14:00:00 TO 13-SEP-2003 14:00:00
        ARC118  13-SEP-2003 14:00:00 TO 17-SEP-2003 14:00:00
        ARC120  17-SEP-2003 14:00:00 TO 21-SEP-2003 14:00:00
        # OTM maneuver on 24-SEP-2003 16:43:29 UTC
        ARC122  21-SEP-2003 14:00:00 TO 24-SEP-2003 16:43:00
        ARC123s 24-SEP-2003 16:45:00 TO 29-SEP-2003 14:00:00
        ARC126  29-SEP-2003 14:00:00 TO 03-OCT-2003 14:00:00
        ARC128  03-OCT-2003 14:00:00 TO 07-OCT-2003 14:00:00
        ARC130  07-OCT-2003 14:00:00 TO 11-OCT-2003 14:00:00
        ARC132  11-OCT-2003 14:00:00 TO 15-OCT-2003 14:00:00
        ARC134  15-OCT-2003 14:00:00 TO 19-OCT-2003 14:00:00
        ARC136  19-OCT-2003 14:00:00 TO 23-OCT-2003 14:00:00
        ARC138  23-OCT-2003 14:00:00 TO 27-OCT-2003 14:00:00
        # Odyssey into safe mode due to solar flare
        # Do not use arcs 27-OCT, 31-OCT, and 04-NOV
        ARC140s 27-OCT-2003 14:00:00 TO 31-OCT-2003 14:00:00
        ARC142s 31-OCT-2003 14:00:00 TO 04-NOV-2003 14:00:00
        ARC144s 04-NOV-2003 14:00:00 TO 07-NOV-2003 14:00:00
        ARC146  07-NOV-2003 14:00:00 TO 11-NOV-2003 14:00:00
        ARC148  11-NOV-2003 14:00:00 TO 15-NOV-2003 14:00:00
        ARC150  15-NOV-2003 14:00:00 TO 19-NOV-2003 14:00:00
        # OTM maneuver on 22-NOV-2003 16:33:00 UTC
        ARC152  19-NOV-2003 14:00:00 TO 22-NOV-2003 16:33:00
        ARC154  22-NOV-2003 16:35:00 TO 26-NOV-2003 14:00:00
        ARC156  26-NOV-2003 14:00:00 TO 30-NOV-2003 14:00:00
        ARC158  30-NOV-2003 14:00:00 TO 04-DEC-2003 14:00:00
        ARC160  04-DEC-2003 14:00:00 TO 08-DEC-2003 14:00:00
        ARC162  08-DEC-2003 14:00:00 TO 12-DEC-2003 14:00:00
        ARC164  12-DEC-2003 14:00:00 TO 16-DEC-2003 14:00:00
        ARC166  16-DEC-2003 14:00:00 TO 20-DEC-2003 14:00:00
        ARC168  20-DEC-2003 14:00:00 TO 24-DEC-2003 14:00:00
        ARC170  24-DEC-2003 14:00:00 TO 28-DEC-2003 14:00:00
        ARC172  28-DEC-2003 14:00:00 TO 01-JAN-2004 14:00:00
 
        ######  Time in ET scale
 
        # For Joe Guinn
        ARC001s 04-JAN-2004 14:00:00 TO 09-JAN-2004 00:00:00
 
        ARC004  01-JAN-2004 14:00:00 TO 05-JAN-2004 14:00:00
        ARC006  05-JAN-2004 14:00:00 TO 09-JAN-2004 14:00:00
        ARC008  09-JAN-2004 14:00:00 TO 13-JAN-2004 14:00:00
        ARC010  13-JAN-2004 14:00:00 TO 17-JAN-2004 14:00:00
        ARC012  17-JAN-2004 14:00:00 TO 21-JAN-2004 14:00:00
        ARC014  21-JAN-2004 14:00:00 TO 25-JAN-2004 14:00:00
        ARC016  25-JAN-2004 14:00:00 TO 29-JAN-2004 14:00:00
        ARC018  29-JAN-2004 14:00:00 TO 02-FEB-2004 14:00:00
        ARC020  02-FEB-2004 14:00:00 TO 06-FEB-2004 14:00:00
        ARC022  06-FEB-2004 14:00:00 TO 10-FEB-2004 14:00:00
        ARC024  10-FEB-2004 14:00:00 TO 14-FEB-2004 14:00:00
        ARC026  14-FEB-2004 14:00:00 TO 22-FEB-2004 14:00:00
        ARC028  18-FEB-2004 14:00:00 TO 22-FEB-2004 14:00:00
        ARC030  22-FEB-2004 14:00:00 TO 26-FEB-2004 14:00:00
        ARC032  26-FEB-2004 14:00:00 TO 01-MAR-2004 14:00:00
        ARC034  01-MAR-2004 14:00:00 TO 05-MAR-2004 14:00:00
        ARC036  05-MAR-2004 14:00:00 TO 09-MAR-2004 14:00:00
        ARC038  09-MAR-2004 14:00:00 TO 13-MAR-2004 14:00:00
        ARC040  13-MAR-2004 14:00:00 TO 17-MAR-2004 14:00:00
        ARC042  17-MAR-2004 14:00:00 TO 21-MAR-2004 14:00:00
        ARC044  21-MAR-2004 14:00:00 TO 25-MAR-2004 14:00:00
        ARC046  25-MAR-2004 14:00:00 TO 29-MAR-2004 14:00:00
        ARC048  29-MAR-2004 14:00:00 TO 02-APR-2004 14:00:00
        ARC050  02-APR-2004 14:00:00 TO 06-APR-2004 14:00:00
        ARC052  06-APR-2004 14:00:00 TO 10-APR-2004 14:00:00
        ARC054  10-APR-2004 14:00:00 TO 14-APR-2004 14:00:00
        ARC056  14-APR-2004 14:00:00 TO 18-APR-2004 14:00:00
        ARC058  18-APR-2004 14:00:00 TO 22-APR-2004 14:00:00
        ARC060  22-APR-2004 14:00:00 TO 26-APR-2004 14:00:00
        ARC062  26-APR-2004 14:00:00 TO 30-APR-2004 14:00:00
        ARC064  30-APR-2004 14:00:00 TO 04-MAY-2004 14:00:00
        ARC066  04-MAY-2004 14:00:00 TO 08-MAY-2004 14:00:00
        ARC068  08-MAY-2004 14:00:00 TO 12-MAY-2004 14:00:00
        ARC070  12-MAY-2004 14:00:00 TO 16-MAY-2004 14:00:00
        ARC072  16-MAY-2004 14:00:00 TO 20-MAY-2004 14:00:00
        ARC074  20-MAY-2004 14:00:00 TO 24-MAY-2004 14:00:00
        ARC076  24-MAY-2004 14:00:00 TO 28-MAY-2004 14:00:00
        ARC078  28-MAY-2004 14:00:00 TO 01-JUN-2004 14:00:00
        ARC080  01-JUN-2004 14:00:00 TO 05-JUN-2004 14:00:00
        ARC082  05-JUN-2004 14:00:00 TO 09-JUN-2004 14:00:00
        ARC084  09-JUN-2004 14:00:00 TO 13-JUN-2004 14:00:00
        ARC086  13-JUN-2004 14:00:00 TO 17-JUN-2004 14:00:00
        ARC088  17-JUN-2004 14:00:00 TO 21-JUN-2004 14:00:00
        ARC090  21-JUN-2004 14:00:00 TO 25-JUN-2004 14:00:00
        ARC092  25-JUN-2004 14:00:00 TO 29-JUN-2004 14:00:00
        ARC094  29-JUN-2004 14:00:00 TO 03-JUL-2004 14:00:00
        ARC096  03-JUL-2004 14:00:00 TO 07-JUL-2004 14:00:00
        ARC098  07-JUL-2004 14:00:00 TO 11-JUL-2004 14:00:00
        ARC100  11-JUL-2004 14:00:00 TO 15-JUL-2004 14:00:00
        ARC102  15-JUL-2004 14:00:00 TO 19-JUL-2004 14:00:00
        ARC104  19-JUL-2004 14:00:00 TO 23-JUL-2004 14:00:00
        ARC106  23-JUL-2004 14:00:00 TO 27-JUL-2004 14:00:00
        ARC108  27-JUL-2004 14:00:00 TO 31-JUL-2004 14:00:00
        ARC110  31-JUL-2004 14:00:00 TO 04-AUG-2004 14:00:00
        ARC112  04-AUG-2004 14:00:00 TO 08-AUG-2004 14:00:00
        ARC114  08-AUG-2004 14:00:00 TO 12-AUG-2004 14:00:00
        ARC116  12-AUG-2004 14:00:00 TO 16-AUG-2004 14:00:00
        ARC118s 16-AUG-2004 14:00:00 TO 20-AUG-2004 14:00:00
        ARC120s 20-AUG-2004 14:00:00 TO 24-AUG-2004 14:00:00
        ARC122s 24-AUG-2004 14:00:00 TO 28-AUG-2004 14:00:00
        ARC124s 28-AUG-2004 14:00:00 TO 01-SEP-2004 14:00:00
        ARC126s 01-SEP-2004 14:00:00 TO 05-SEP-2004 14:00:00
        ARC128s 05-SEP-2004 14:00:00 TO 09-SEP-2004 14:00:00
        ARC130s 09-SEP-2004 14:00:00 TO 13-SEP-2004 14:00:00
        ARC132s 13-SEP-2004 14:00:00 TO 17-SEP-2004 14:00:00
        ARC134s 17-SEP-2004 14:00:00 TO 21-SEP-2004 14:00:00
        ARC136s 21-SEP-2004 14:00:00 TO 25-SEP-2004 14:00:00
        ARC138s 25-SEP-2004 14:00:00 TO 29-SEP-2004 14:00:00
        ARC140s 29-SEP-2004 14:00:00 TO 03-OCT-2004 14:00:00
        ARC142  03-OCT-2004 14:00:00 TO 07-OCT-2004 14:00:00
        ARC144  07-OCT-2004 14:00:00 TO 11-OCT-2004 14:00:00
        ARC146  11-OCT-2004 14:00:00 TO 15-OCT-2004 14:00:00
        ARC148  15-OCT-2004 14:00:00 TO 19-OCT-2004 14:00:00
        ARC150  19-OCT-2004 14:00:00 TO 23-OCT-2004 14:00:00
        ARC152  23-OCT-2004 14:00:00 TO 27-OCT-2004 14:00:00
        ARC154  27-OCT-2004 14:00:00 TO 31-OCT-2004 14:00:00
        ARC156  31-OCT-2004 14:00:00 TO 04-NOV-2004 14:00:00
        ARC158  04-NOV-2004 14:00:00 TO 08-NOV-2004 14:00:00
        ARC160  08-NOV-2004 14:00:00 TO 12-NOV-2004 14:00:00
        ARC162  12-NOV-2004 14:00:00 TO 16-NOV-2004 14:00:00
        ARC164  16-NOV-2004 14:00:00 TO 20-NOV-2004 14:00:00
        ARC166  20-NOV-2004 14:00:00 TO 24-NOV-2004 14:00:00
        ARC168  24-NOV-2004 14:00:00 TO 28-NOV-2004 14:00:00
        ARC170  28-NOV-2004 14:00:00 TO 02-DEC-2004 14:00:00
        ARC172  02-DEC-2004 14:00:00 TO 06-DEC-2004 14:00:00
        ARC174  06-DEC-2004 14:00:00 TO 10-DEC-2004 14:00:00
        ARC176  10-DEC-2004 14:00:00 TO 14-DEC-2004 14:00:00
        ARC178  14-DEC-2004 14:00:00 TO 18-DEC-2004 14:00:00
        ARC180  18-DEC-2004 14:00:00 TO 22-DEC-2004 14:00:00
        ARC182  22-DEC-2004 14:00:00 TO 26-DEC-2004 14:00:00
        ARC184  26-DEC-2004 14:00:00 TO 30-DEC-2004 14:00:00
        ARC186  30-DEC-2004 14:00:00 TO 03-JAN-2005 14:00:00
 
        ######  Time in ET scale
 
        ARC002  03-JAN-2005 14:00:00 TO 07-JAN-2005 14:00:00
        ARC004  07-JAN-2005 14:00:00 TO 11-JAN-2005 14:00:00
        ARC006  11-JAN-2005 14:00:00 TO 15-JAN-2005 14:00:00
        ARC008  15-JAN-2005 14:00:00 TO 19-JAN-2005 14:00:00
        ARC010  19-JAN-2005 14:00:00 TO 23-JAN-2005 14:00:00
        ARC012  23-JAN-2005 14:00:00 TO 27-JAN-2005 14:00:00
        ARC014  27-JAN-2005 14:00:00 TO 31-JAN-2005 14:00:00
        ARC016  31-JAN-2005 14:00:00 TO 04-FEB-2005 14:00:00
        ARC018  04-FEB-2005 14:00:00 TO 08-FEB-2005 14:00:00
        ARC020  08-FEB-2005 14:00:00 TO 12-FEB-2005 14:00:00
        ARC022  12-FEB-2005 14:00:00 TO 16-FEB-2005 14:00:00
        ARC024  16-FEB-2005 14:00:00 TO 20-FEB-2005 14:00:00
        ARC026  20-FEB-2005 14:00:00 TO 24-FEB-2005 14:00:00
        ARC028  24-FEB-2005 14:00:00 TO 28-FEB-2005 14:00:00
        ARC030  28-FEB-2005 14:00:00 TO 04-MAR-2005 14:00:00
        ARC032  04-MAR-2005 14:00:00 TO 08-MAR-2005 14:00:00
        ARC034  08-MAR-2005 14:00:00 TO 12-MAR-2005 14:00:00
        ARC036  12-MAR-2005 14:00:00 TO 16-MAR-2005 14:00:00
        ARC038  16-MAR-2005 14:00:00 TO 20-MAR-2005 14:00:00
        ARC040  20-MAR-2005 14:00:00 TO 24-MAR-2005 14:00:00
        ARC042  24-MAR-2005 14:00:00 TO 28-MAR-2005 14:00:00
        ARC044  28-MAR-2005 14:00:00 TO 01-APR-2005 14:00:00
        ARC046s 01-APR-2005 14:00:00 TO 05-APR-2005 14:00:00
        ARC048  05-APR-2005 14:00:00 TO 09-APR-2005 14:00:00
        ARC050  09-APR-2005 14:00:00 TO 13-APR-2005 14:00:00
        ARC052  13-APR-2005 14:00:00 TO 17-APR-2005 14:00:00
        ARC054  17-APR-2005 14:00:00 TO 21-APR-2005 14:00:00
        ARC056  21-APR-2005 14:00:00 TO 25-APR-2005 14:00:00
        ARC058  25-APR-2005 14:00:00 TO 29-APR-2005 14:00:00
        ARC060  29-APR-2005 14:00:00 TO 03-MAY-2005 14:00:00
        ARC062  03-MAY-2005 14:00:00 TO 07-MAY-2005 14:00:00
        ARC064  07-MAY-2005 14:00:00 TO 11-MAY-2005 14:00:00
        ARC066  11-MAY-2005 14:00:00 TO 15-MAY-2005 14:00:00
        ARC068  15-MAY-2005 14:00:00 TO 19-MAY-2005 14:00:00
        ARC070  19-MAY-2005 14:00:00 TO 23-MAY-2005 14:00:00
        ARC072  23-MAY-2005 14:00:00 TO 27-MAY-2005 14:00:00
        ARC074  27-MAY-2005 14:00:00 TO 31-MAY-2005 14:00:00
        ARC076  31-MAY-2005 14:00:00 TO 04-JUN-2005 14:00:00
        ARC078  04-JUN-2005 14:00:00 TO 08-JUN-2005 14:00:00
        ARC080  08-JUN-2005 14:00:00 TO 12-JUN-2005 14:00:00
        ARC082  12-JUN-2005 14:00:00 TO 16-JUN-2005 14:00:00
        ARC084  16-JUN-2005 14:00:00 TO 20-JUN-2005 14:00:00
        ARC086  20-JUN-2005 14:00:00 TO 24-JUN-2005 14:00:00
        ARC088  24-JUN-2005 14:00:00 TO 28-JUN-2005 14:00:00
        ARC090  28-JUN-2005 14:00:00 TO 02-JUL-2005 14:00:00
        ARC092  02-JUL-2005 14:00:00 TO 06-JUL-2005 14:00:00
        ARC094  06-JUL-2005 14:00:00 TO 10-JUL-2005 14:00:00
        ARC096  10-JUL-2005 14:00:00 TO 14-JUL-2005 14:00:00
        ARC098  14-JUL-2005 14:00:00 TO 18-JUL-2005 14:00:00
        ARC100  18-JUL-2005 14:00:00 TO 22-JUL-2005 14:00:00
        ARC102  22-JUL-2005 14:00:00 TO 26-JUL-2005 14:00:00
        ARC104  26-JUL-2005 14:00:00 TO 30-JUL-2005 14:00:00
        ARC106  30-JUL-2005 14:00:00 TO 03-AUG-2005 14:00:00
        ARC108  03-AUG-2005 14:00:00 TO 07-AUG-2005 14:00:00
