ESOC_TOS_GFI_ATTITUDE_FILE_VERSION = 1.0


META_START
OBJECT_NAME          = EXOMARS-ORBITER                         
OBJECT_ID            = 143999                                     
REF_FRAME            = EME2000 
TIME_SYSTEM          = TDB
START_TIME           = 2018-08-11T12:56:24.18302319            
STOP_TIME            = 2018-08-11T12:56:54.18302321            
CREATION_DATE        = 2018-07-04T13:53:38
FILE_TYPE            = ATTITUDE FILE           
VARIABLES_NUMBER     = 4
DERIVATIVES_FLAG     = 0
META_STOP
 
2018-08-11T12:56:24.18302319 -0.78529869854985357D+00  0.37895470624590982D+00 -0.50995423968078143999D-01  0.48692787084361738D+00
2018-08-11T12:56:45.18302322 -0.79060942416204294D+00  0.37250213131987758D+00 -0.53078013805904684D-01  0.48307517534927402D+00
2018-08-11T12:56:54.18302321 -0.79286921598594018D+00  0.36968273132686880D+00 -0.53894077724353451D-01  0.48144419498711161D+00
  

META_START
OBJECT_NAME          = EXOMARS-ORBITER                         
OBJECT_ID            = 143999                                     
REF_FRAME            = EME2000 
TIME_SYSTEM          = TDB
START_TIME           = 2018-08-11T12:56:54.18302321            
STOP_TIME            = 2018-08-11T12:59:54.18302316            
CREATION_DATE        = 2018-07-04T13:53:38
FILE_TYPE            = ATTITUDE FILE           
VARIABLES_NUMBER     = 4
DERIVATIVES_FLAG     = 0
META_STOP
 
2018-08-11T12:56:54.18302321 -0.79286921598594018D+00  0.36968273132686880D+00 -0.53894077724353451D-01  0.48144419498711161D+00
2018-08-11T12:58:13.18302321 -0.81217324425184878D+00  0.34460660705504814D+00 -0.60771261907870897D-01  0.46682733576940350D+00
2018-08-11T12:59:31.18302313 -0.83025651483551088D+00  0.31950386454501423D+00 -0.67396123478938100D-01  0.45171801231963754D+00
2018-08-11T12:59:54.18302316 -0.83540028733128169D+00  0.31204170244282670D+00 -0.69317653821128866D-01  0.44713689037265603D+00
  

META_START
OBJECT_NAME          = EXOMARS-ORBITER                         
OBJECT_ID            = 143999                                     
REF_FRAME            = EME2000 
TIME_SYSTEM          = TDB
START_TIME           = 2018-08-11T12:59:54.18302316            
STOP_TIME            = 2018-08-11T13:00:24.18302318            
CREATION_DATE        = 2018-07-04T13:53:38
FILE_TYPE            = ATTITUDE FILE           
VARIABLES_NUMBER     = 4
DERIVATIVES_FLAG     = 0
META_STOP
 
2018-08-11T12:59:54.18302316 -0.83540028733128169D+00  0.31204170244282670D+00 -0.69317653821128866D-01  0.44713689037265603D+00
2018-08-11T13:00:22.18302319 -0.84156521453134703D+00  0.30279810920524286D+00 -0.71399558220435824D-01  0.44156924467003394D+00
2018-08-11T13:00:24.18302318 -0.84200220978270379D+00  0.30212703222936804D+00 -0.71529111514521543D-01  0.44117470612361886D+00
  

META_START
OBJECT_NAME          = EXOMARS-ORBITER                         
OBJECT_ID            = 143999                                     
REF_FRAME            = EME2000 
TIME_SYSTEM          = TDB
START_TIME           = 2018-08-11T13:00:24.18302318            
STOP_TIME            = 2018-08-11T13:04:10.93778394            
CREATION_DATE        = 2018-07-04T13:53:38
FILE_TYPE            = ATTITUDE FILE           
VARIABLES_NUMBER     = 4
DERIVATIVES_FLAG     = 0
META_STOP
 
2018-08-11T13:00:24.18302318 -0.84200220978270357D+00  0.30212703222936765D+00 -0.71529111514521349D-01  0.44117470612361909D+00
2018-08-11T13:01:32.10955946 -0.85649334970167001D+00  0.27903869620734606D+00 -0.75419588579155039D-01  0.42763118875295791D+00
2018-08-11T13:02:37.03933672 -0.86970394688006847D+00  0.25648429482863555D+00 -0.78215967011242782D-01  0.41439998281068594629D+00
2018-08-11T13:03:39.97127478 -0.88190993157020925D+00  0.23420497774953811D+00 -0.79988111022624653D-01  0.40122911545674222D+00
2018-08-11T13:04:10.93778394 -0.88769972051139179D+00  0.22310054215464975D+00 -0.80495647131020143999D-01  0.39463376070384104D+00
  

META_START
OBJECT_NAME          = EXOMARS-ORBITER                         
OBJECT_ID            = 143999                                     
REF_FRAME            = EME2000 
TIME_SYSTEM          = TDB
START_TIME           = 2018-08-11T13:04:10.93778394            
STOP_TIME            = 2018-08-11T13:05:15.01406073            
CREATION_DATE        = 2018-07-04T13:53:38
FILE_TYPE            = ATTITUDE FILE           
VARIABLES_NUMBER     = 4
DERIVATIVES_FLAG     = 0
META_STOP
 
2018-08-11T13:04:10.93778394 -0.88769972051139179D+00  0.22310054215464975D+00 -0.80495647131020143999D-01  0.39463376070384104D+00
2018-08-11T13:04:40.45606878 -0.89325110571216526D+00  0.21162814076835182D+00 -0.78891363944237611D-01  0.38870573043620932D+00
2018-08-11T13:05:09.97435354 -0.89897963582515517D+00  0.19851936448957980D+00 -0.73303050227166086D-01  0.38347403969725097D+00
2018-08-11T13:05:15.01406073 -0.89997071512116833D+00  0.19612323509490073D+00 -0.71945653057982492D-01  0.38263848680741319D+00
  

META_START
OBJECT_NAME          = EXOMARS-ORBITER                         
OBJECT_ID            = 143999                                     
REF_FRAME            = EME2000 
TIME_SYSTEM          = TDB
START_TIME           = 2018-08-11T13:05:15.01406073            
STOP_TIME            = 2018-08-11T13:44:47.18169289            
CREATION_DATE        = 2018-07-04T13:53:38
FILE_TYPE            = ATTITUDE FILE           
VARIABLES_NUMBER     = 4
DERIVATIVES_FLAG     = 0
META_STOP
 
2018-08-11T13:05:15.01406073 -0.89997071512155102D+00  0.19612323509286619D+00 -0.71945653053197139D-01  0.38263848680845602D+00
2018-08-11T13:07:54.93547410 -0.92805831102696257D+00  0.12134799779332303D+00 -0.25005996659721391D-01  0.35122234395947444D+00
2018-08-11T13:10:34.85688754 -0.94901850944291555D+00  0.51454334868037556D-01  0.25260574655393636D-01  0.30996487466503853D+00
2018-08-11T13:13:14.77830091 -0.96248152823865685D+00 -0.12248435195315537D-01  0.77841179934388049D-01  0.25965368154731966D+00
2018-08-11T13:15:54.69971439996 -0.96822346042066487D+00 -0.68577450432114399915D-01  0.13168422681301045D+00  0.20124544315811749D+00
2018-08-11T13:18:34.62112773 -0.96616890594010851D+00 -0.11649766557552968D+00  0.18572013450339581D+00  0.13584539281841765D+00
2018-08-11T13:21:14.54254118 -0.95639058123142418D+00 -0.15513996002279967D+00  0.23888189880734412D+00  0.64684521781810195D-01
2018-08-11T13:23:54.46395455 -0.93910613769260021D+00 -0.18381551885196615D+00  0.29012512946837676D+00 -0.10905339436707143999D-01
2018-08-11T13:26:34.38536799 -0.91467231345137112D+00 -0.20202640531426841D+00  0.33844716846782302D+00 -0.89517622384598400D-01
2018-08-11T13:29:14.30678136 -0.88357670169317915D+00 -0.20947237673966951D+00  0.38290497920905087D+00 -0.16969770919188090D+00
2018-08-11T13:31:54.22819473 -0.84642742957767025D+00 -0.20605395895013484D+00  0.42263149490088336D+00 -0.24996998215255062D+00
2018-08-11T13:34:34.14960818 -0.80394098334140152D+00 -0.19187198197867128D+00  0.45685023792201451D+00 -0.32886455866547937D+00
2018-08-11T13:37:14.07102155 -0.75692854901083606D+00 -0.16722391613546950D+00  0.48488827986669059D+00 -0.40494282264609832D+00
2018-08-11T13:39:53.99243500 -0.70628127279664699D+00 -0.13259712512802199D+00  0.50618746511233259D+00 -0.47682178669571007D+00
2018-08-11T13:42:33.91384836 -0.65295410872960380D+00 -0.88659620422362362D-01  0.52031345516283856D+00 -0.54319822530656736D+00
2018-08-11T13:44:47.18169289 -0.60718940705313862D+00 -0.45531304556054752D-01  0.52638248302923130D+00 -0.59343862852689022D+00
  

META_START
OBJECT_NAME          = EXOMARS-ORBITER                         
OBJECT_ID            = 143999                                     
REF_FRAME            = EME2000 
TIME_SYSTEM          = TDB
START_TIME           = 2018-08-11T13:44:47.18169289            
STOP_TIME            = 2018-08-11T13:45:50.93778386            
CREATION_DATE        = 2018-07-04T13:53:38
FILE_TYPE            = ATTITUDE FILE           
VARIABLES_NUMBER     = 4
DERIVATIVES_FLAG     = 0
META_STOP
 
2018-08-11T13:44:47.18169289 -0.60718940703077551D+00 -0.45531304530842809D-01  0.52638248305502744D+00 -0.59343862852882456D+00
2018-08-11T13:45:11.53795238 -0.59952689522522085D+00 -0.37948988708806169D-01  0.52603242035789222D+00 -0.60201102057187517D+00
2018-08-11T13:45:36.61057244 -0.59324811131023836D+00 -0.31879711367581193D-01  0.52367605724310540D+00 -0.61057657136536214D+00
2018-08-11T13:45:50.93778386 -0.59038621274426850D+00 -0.29233930627505844D-01  0.52144347684662296D+00 -0.61537484312867585D+00
  

META_START
OBJECT_NAME          = EXOMARS-ORBITER                         
OBJECT_ID            = 143999                                     
REF_FRAME            = EME2000 
TIME_SYSTEM          = TDB
START_TIME           = 2018-08-11T13:45:50.93778386            
STOP_TIME            = 2018-08-11T14:03:34.32828685            
CREATION_DATE        = 2018-07-04T13:53:38
FILE_TYPE            = ATTITUDE FILE           
VARIABLES_NUMBER     = 4
DERIVATIVES_FLAG     = 0
META_STOP
 
2018-08-11T13:45:50.93778386 -0.59038621274546921D+00 -0.29233930628638466D-01  0.52144347684222747D+00 -0.61537484313120161D+00
2018-08-11T13:47:54.86675225 -0.56820982029611000D+00 -0.95916035298101165D-02  0.49740393329541743D+00 -0.65546542883895687D+00
2018-08-11T13:50:04.79228360 -0.54536698767034031D+00  0.95841651859394361D-02  0.46833297529232698D+00 -0.69508792018772991D+00
2018-08-11T13:52:23.71265952 -0.52099087000485089D+00  0.28236972421342849D-01  0.43342668180234423D+00 -0.73478738303122371D+00
2018-08-11T13:54:51.62787984 -0.49468629366840877D+00  0.45664055326931102D-01  0.39245493482505311D+00 -0.77406678590362932D+00
2018-08-11T13:57:28.53794464 -0.46597836657907749D+00  0.60933149051471625D-01  0.34523149685935839D+00 -0.81238323887387809D+00
2018-08-11T13:59:52.45545637 -0.43858218527675596D+00  0.71483544618678035D-01  0.29892985888110624D+00 -0.84449790353554843D+00
2018-08-11T14:02:04.37984202 -0.41230028054469359D+00  0.77688710316218879D-01  0.25427895867427436D+00 -0.87138691413613523D+00
2018-08-11T14:03:34.32828685 -0.39360075242809167D+00  0.79686779619454556D-01  0.22276001720505020D+00 -0.88831663250032988D+00
  

META_START
OBJECT_NAME          = EXOMARS-ORBITER                         
OBJECT_ID            = 143999                                     
REF_FRAME            = EME2000 
TIME_SYSTEM          = TDB
START_TIME           = 2018-08-11T14:03:34.32828685            
STOP_TIME            = 2018-08-11T14:04:38.66264073            
CREATION_DATE        = 2018-07-04T13:53:38
FILE_TYPE            = ATTITUDE FILE           
VARIABLES_NUMBER     = 4
DERIVATIVES_FLAG     = 0
META_STOP
 
2018-08-11T14:03:34.32828685 -0.39360075242809167D+00  0.79686779619454556D-01  0.22276001720505020D+00 -0.88831663250032988D+00
2018-08-11T14:04:03.96546107 -0.38772447025757267D+00  0.78030820190149799D-01  0.21139038113094744D+00 -0.89380928224607858D+00
2018-08-11T14:04:33.60263538 -0.38254918532576204D+00  0.72359654490728884D-01  0.19836964312132310D+00 -0.89948301034344180D+00
2018-08-11T14:04:38.66264073 -0.38172369262525013D+00  0.70984998243522723D-01  0.19598705208093947D+00 -0.90046500649915862D+00
  

META_START
OBJECT_NAME          = EXOMARS-ORBITER                         
OBJECT_ID            = 143999                                     
REF_FRAME            = EME2000 
TIME_SYSTEM          = TDB
START_TIME           = 2018-08-11T14:04:38.66264073            
STOP_TIME            = 2018-08-11T14:44:09.76698618            
CREATION_DATE        = 2018-07-04T13:53:38
FILE_TYPE            = ATTITUDE FILE           
VARIABLES_NUMBER     = 4
DERIVATIVES_FLAG     = 0
META_STOP
 
2018-08-11T14:04:38.66264073 -0.38172369262253780D+00  0.70984998255984449D-01  0.19598705208622222D+00 -0.90046500649817618D+00
2018-08-11T14:07:18.51237186 -0.35074532268186981D+00  0.23738549791212940D-01  0.12187348037310071D+00 -0.92820313221425166D+00
2018-08-11T14:09:58.36210306 -0.30988073499738372D+00 -0.26749207092222421D-01  0.52431017911752371D-01 -0.94895173657997789D+00
2018-08-11T14:12:38.21183418 -0.25985008806495546D+00 -0.79488631288597095D-01 -0.11027062140738314D-01 -0.96230862675601581D+00
2018-08-11T14:15:18.06156538 -0.20155109511307986D+00 -0.13344212726974278D+00 -0.67293814405526328D-01 -0.96800924441412306D+00
2018-08-11T14:17:57.91129651 -0.13604398086101316D+00 -0.18754338614017330D+00 -0.11529265056431540D+00 -0.96593328874846207D+00
2018-08-11T14:20:37.76102763 -0.64532613454846677D-01 -0.24071750802111572D+00 -0.15409985799627909D+00 -0.95610870558651229D+00
2018-08-11T14:23:17.61075883  0.11657662565697322D-01 -0.29190178693642438D+00 -0.18296434268022779D+00 -0.93871267968128735D+00
2018-08-11T14:25:57.46048996  0.91104696658282816D-01 -0.34006675970856154D+00 -0.20132386088382043D+00 -0.91406960141279880D+00
2018-08-11T14:28:37.31022108  0.17231698946804558D+00 -0.38423688166521397D+00 -0.20881771979982688D+00 -0.88264604106428868D+00
2018-08-11T14:31:17.15995228  0.25376327088116618D+00 -0.42351030555863922D+00 -0.20529559646859460D+00 -0.84504256786739762D+00
2018-08-11T14:33:57.00968341  0.33390237619510343D+00 -0.45707763027468551D+00 -0.19082209493278374D+00 -0.80198265016096248D+00
2018-08-11T14:36:36.85941461  0.41121439998381503367D+00 -0.48423878229992484D+00 -0.16567668592802259D+00 -0.75429885854362588D+00
2018-08-11T14:39:16.70914573  0.48423172625413347D+00 -0.50441763593427680D+00 -0.13034904413040271D+00 -0.70291650325035548D+00
2018-08-11T14:41:56.55887685  0.55156886298458141D+00 -0.51717426647458353D+00 -0.85529801991123089D-01 -0.64883527990833678D+00
2018-08-11T14:44:09.76698618  0.60242017566705830D+00 -0.52191816161250437D+00 -0.41558219642578109D-01 -0.60246516821176532D+00
  

META_START
OBJECT_NAME          = EXOMARS-ORBITER                         
OBJECT_ID            = 143999                                     
REF_FRAME            = EME2000 
TIME_SYSTEM          = TDB
START_TIME           = 2018-08-11T14:44:09.76698618            
STOP_TIME            = 2018-08-11T14:45:14.32828677            
